| NAME COURSE & LEVEL | NEW 01-02/04/2021 -JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MUHAMMAD AIMAN HAKEEM BIN MOHD JASMEY | 2021/0086 | 02 APR 2021 | 01 APR 2023 | BURJ RESOURCES |
| SYAFIZ EFFENDI BIN HALIM | 2021/0087 | 02 APR 2021 | 01 APR 2023 | BURJ RESOURCES |
| ABDUL SHAHWALRUDIN BIN ABDUL WAHAB | 2021/0088 | 02 APR 2021 | 01 APR 2023 | THETA EDGE TECHNOLOGIES SDN BHD |
| KAMALUL AMRI BIN KAMALUL BAHARIN | 2021/0089 | 02 APR 2021 | 01 APR 2023 | THETA EDGE TECHNOLOGIES SDN BHD |
| MOHAMAD ISMA DANNY SHAM BIN ISMADI | 2021/0090 | 02 APR 2021 | 01 APR 2023 | THETA EDGE TECHNOLOGIES SDN BHD |
| MUHAMMAD FARIS QUSYAIRI B KAMARUDIN | 2021/0091 | 02 APR 2021 | 01 APR 2023 | THETA EDGE TECHNOLOGIES SDN BHD |
| MUHAMMAD ISYRAQ SYAZANI BIN MUHAMMAD FADILLAH | 2021/0092 | 02 APR 2021 | 01 APR 2023 | THETA EDGE TECHNOLOGIES SDN BHD |
| CHANDRA SEKARAN A/L SUPURUNAMIN | 2021/0093 | 02 APR 2021 | 01 APR 2023 | PROLINE EVENTS SDN BHD |
| KYAW THU | 2021/0094 | 02 APR 2021 | 01 APR 2023 | PROLINE EVENTS SDN BHD |
| MUHAMMAD AIMAN BIN YUSOP | 2021/0095 | 02 APR 2021 | 01 APR 2023 | PERSONAL |
| SANMMUGAM A/L NAGESWEREN | 2021/0096 | 02 APR 2021 | 01 APR 2023 | PERSONAL |
| MUHAMMAD FADIL BIN HAMIDON | 2021/0097 | 02 APR 2021 | 01 APR 2023 | JALUR MILENIUM SDN BHD |
| NAME COURSE & LEVEL | NEW 05-07/04/2021 -JALAN AMPANG ™ |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHAMAD RADHI BIN MOHAMAD NAWAWI | 2021/0098 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMAD HELMY AZRIN BIN MUHAMMAD | 2021/0099 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMAD TARMIDZI BIN TALIP | 2021/0100 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| SHAHRIL NIZAM BIN MD RIDZUAN | 2021/0101 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD AIZAT BIN AZEHER | 2021/0102 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| ABDUL HAKIM BIN MOHAMAD MUSRI | 2021/0103 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| ARIF BIN ABDUL MANAF | 2021/0104 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMMAD ISA BIN ABD MALEK | 2021/0105 | 07 APR 2021 | 06 APR 2024 | TELEKOM MALAYSIA BERHAD |
| NAME COURSE & LEVEL | NEW 08-09/04/2021 -JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHAMMAD SHAFIZOL BIN BAKAR | 2021/0106 | 09 APR 2021 | 08 APR 2023 | V SYNERGY SOLUTIONS SDN BHD |
| MOHAMAD FARIZ BIN MOHAMAD ISA | 2021/0107 | 09 APR 2021 | 08 APR 2023 | V SYNERGY SOLUTIONS SDN BHD |
| MOHAMAD KHAIRUDDIN BIN SULTAN | 2021/0108 | 09 APR 2021 | 08 APR 2023 | V SYNERGY SOLUTIONS SDN BHD |
| AHMAD AKMAL DANIAL BIN MUSTAFFA | 2021/0109 | 09 APR 2021 | 08 APR 2023 | V SYNERGY SOLUTIONS SDN BHD |
| FIRDAUS BIN MOHAMMAD | 2021/0110 | 09 APR 2021 | 08 APR 2023 | PIRACOM SDN BHD |
| AHMAD SUHAIRI BIN BAHAROM | 2021/0111 | 09 APR 2021 | 08 APR 2023 | KENCANA ILTIZAM SDN BHD |
| SYED NAJIB BIN SYED SALLEH | 2021/0112 | 09 APR 2021 | 08 APR 2023 | AL SHAHAB GLOBAL ENTERPRISE |
| MOHD SHAFFIK BIN MOHD.YUSOFF | 2021/0113 | 09 APR 2021 | 08 APR 2023 | PERSONAL |
| MUHAMMAD ZULHILMI BIN RAMLI | 2021/0114 | 09 APR 2021 | 08 APR 2023 | PERSONAL |
| MOHAMAD ADIB BIN NOR HISHAM | 2021/0115 | 09 APR 2021 | 08 APR 2023 | PERSONAL |
| NAME COURSE & LEVEL | REFRESHER : 14/04/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| NIK MOHD FIRDAUS BIN NIK AHMAD | 2021/0116 | 14 APR 2021 | 13 APR 2023 | PERSONAL |
| FADZLY ERMAN BIN ABDUL WAHAB | 2015/0039 | 14 APR 2021 | 13 APR 2023 | MTK COMMUNICATION SDN BHD |
| KELLY LIAW ALIAS | 2021/0117 | 14 APR 2021 | 13 APR 2022 | MTK COMMUNICATION SDN BHD |
| DAVID BIN YOHAN | 2021/0118 | 14 APR 2021 | 13 APR 2022 | MTK COMMUNICATION SDN BHD |
| RASHIDI BIN DARASIK | 2021/0119 | 14 APR 2021 | 13 APR 2023 | IEZZPRO INCORPORATION SDN BHD |
| MOHD KHARUL AZRIN BIN SALIM | 2021/0120 | 14 APR 2021 | 13 APR 2023 | IEZZPRO INCORPORATION SDN BHD |
| SOPHIAN BIN SHAPIEE | 2019/0221 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| WILSON ANAK PANEL | 2019/0222 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| FREDERIC BIN LARINIS | 2019/0226 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| GORDON ALVIN KONG | 2019/0227 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| MOHAMMAD ZAMIR HUSSAIN | 2011/0655 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| MOHD FAZLI DAUD | 2019/0229 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| MOHD JANI BIN TULUS | 2019/0230 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| KRISHNA MARUTHAI | 2020/0188 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| CHEE CHONG WONG | 2019/0223 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| WAN SHAFIE BIN WAN NGAH | 2019/0231 | 14 APR 2021 | 18 APR 2023 | ERICSSON (M) SDN BHD |
| ABDUL MANAP BIN ABDULLAH | 2020/0181 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| ZAKARIA BIN SULAIMAN | 2019/0228 | 14 APR 2021 | 19 APR 2023 | ERICSSON (M) SDN BHD |
| ALDRIN SHAM TIMBUN | 2020/0186 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| IZZAD AMINORAHMAN BIN MOHD NOR | 2020/0184 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| MOHD HAFIZ ANANG | 2020/0190 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| MOHD ZAINI YUSOF | 2020/0191 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| CHAN JOON HING | 2020/0182 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| KANDAHSAMY VARADAN | 2020/0183 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| ROLAND JOHNSON JUSTINE | 2020/0187 | 14 APR 2021 | 28 APR 2023 | ERICSSON (M) SDN BHD |
| KHAIRUL IZWAN BIN MAHAT | 2021/0199 | 14 APR 2021 | 13 APR 2023 | ERICSSON (M) SDN BHD |
| NAME COURSE & LEVEL | REFRESHER : 15-16/04/2021 -MCO TM |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| NOR AZHAR BIN JIDEL@JAIDEL | 2014/0463 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMMAD ASRI BIN SAIT | 2014/0464 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| JABANG ANAK NGELAI | 2017/0183 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| CHANG SHEO KHIANG | 2009/0122 | 15 APR 2021 | 03 JULY 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD ASHRAF BIN IBRAHIM | 2011/0076 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD HISHAMUDDIN BIN MAD ZALI | 2011/0073 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| TENGKU SHAIFUL ANUAR B TENGKU MOHD ARIF | 2012/0510 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD DANIAL BIN SAMEWOI | 2012/0511 | 15 APR 2021 | 03 JULY 2024 | TELEKOM MALAYSIA BERHAD |
| ABDUL NAIM BIN MOHD NONG | 2015/0122 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| AMIRUL NAIM BIN AHMAD NADZIR | 2014/0052 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD SYAFIQ BIN ZURKIPLE | 2011/0072 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMAD SENU BIN RAS | 2006/0027 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| ALIF IDZUAN B NORDIN | 2017/0909 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD ROSLAN BIN MUHAMAD RAMLI | 2014/0214 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD AZMI ABD RAHMAN | 2016/0046 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| HISYAMUDDIN BIN ITHNIN | 2016/1260 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD ZUZEEYADI MOHD | 2016/0065 | 15 APR 2021 | 14 APR 2024 | TELEKOM MALAYSIA BERHAD |
| NAME COURSE & LEVEL | REFRESHER : 15/04/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| GEORGE JUNIOR ALASA | 2017/0158 | 15 APR 2021 | 14 APR 2023 | SERI YAKIN SDN BHD |
| MOHD REDUAN BIN ROSLAN | 2017/0154 | 15 APR 2021 | 14 APR 2023 | SERI YAKIN SDN BHD |
| MOHD IDHZAMEER AFFIE BIN AMIR | 2017/1051 | 15 APR 2021 | 14 APR 2023 | SERI YAKIN SDN BHD |
| NIK ABDULLAH BIN SAID MOHAMAD | 2017/0162 | 15 APR 2021 | 14 APR 2023 | SERI YAKIN SDN BHD |
| RAZLAN BIN IDRES | 2017/0157 | 15 APR 2021 | 14 APR 2023 | SERI YAKIN SDN BHD |
| MOHAMAD REDZUAN BIN ISMAIL | 2017/0155 | 15 APR 2021 | 14 APR 2023 | SERI YAKIN SDN BHD |
| MUHAMMAD SUBHI BIN ISMAIL | 2019/0589 | 15 APR 2021 | 14 APR 2023 | EET ENGINEERING SERVICES SDN BHD |
| ROSLAN BIN RAZALI | 2015/0027 | 15 APR 2021 | 14 APR 2023 | SYARIKAT PEMBENAAN YEOH TIONG LAY S/B |
| SYED AMEER SHAHAB BIN SYED JAAFAR | 2018/0847 | 15 APR 2021 | 14 APR 2023 | SYARIKAT PEMBENAAN YEOH TIONG LAY S/B |
| NAME COURSE & LEVEL | REFRESHER : 16/04/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHAMMAD MAARUF BIN ABDULLAH | 2021/0121 | 16 APR 2021 | 15 APR 2023 | PERSONAL |
| NORDIN BIN MADJALAN | 2017/0401 | 16 APR 2021 | 15 APR 2023 | ORUM COM SDN BHD |
| JECKLY JONIN | 2019/0200 | 16 APR 2021 | 15 APR 2023 | ORUM COM SDN BHD |
| AQAMAL AZKHAN BIN MOHD KATIN | 2016/0247 | 16 APR 2021 | 15 APR 2023 | ALPHAWAVE ENGINEERING SDN BHD |
| ARIF HISHAMUDIN BIN AHMAD | 2011/0405 | 16 APR 2021 | 15 APR 2023 | PERSONAL |
| BAKHARI BIN HARUN | 2014/0415 | 16 APR 2021 | 15 APR 2023 | PERSONAL |
| ISHAK BIN SIBA | 2013/0061 | 16 APR 2021 | 15 APR 2023 | MIRJATI TECHNOLOGY & SERVICES SDN BHD |
| NAME COURSE & LEVEL | NEW 22-23/04/2021 – JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHAMAD NOOR BIN YANI | 2021/0122 | 23 APR 2021 | 22 APR 2023 | ALPHAWAVE ENGINEERING SDN BHD |
| TENGKU ZAINAL MUHAMMAD IRAN SHAH BIN TENGKU AB WAHAB | 2021/0123 | 23 APR 2021 | 22 APR 2023 | ALPHAWAVE ENGINEERING SDN BHD |
| MOHD ARIEF AZROY BIN OTHMAN | 2021/0124 | 23 APR 2021 | 22 APR 2023 | MAZA SOLUTIONS |
| MOHAMAD HAFIZ BIN ABU BAKAR SIDDEK | 2021/0125 | 23 APR 2021 | 22 APR 2023 | GREEN FINDER SDN BHD |
| GUNASILAN A/L KRISHNAN | 2021/0126 | 23 APR 2021 | 22 APR 2023 | GKS MEGA ENTERPRISE |
| SATHIYAASILAN A/L GUNASILAN | 2021/0127 | 23 APR 2021 | 22 APR 2023 | GKS MEGA ENTERPRISE |
| RASHWIN A/L MURUGAN | 2021/0128 | 23 APR 2021 | 22 APR 2023 | GKS MEGA ENTERPRISE |
| AHMAD SHAHRUL BIN SEFPULLAH | 2021/0129 | 23 APR 2021 | 22 APR 2023 | RADIO FREQUENCY SERVICES (M) SDN BHD |
| AMIRUL RASHID BIN HASHIM | 2021/0130 | 23 APR 2021 | 22 APR 2023 | RADIO FREQUENCY SERVICES (M) SDN BHD |
| NAME COURSE & LEVEL | REFRESHER : 26/04/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MUHAMMAD HASIF BIN MOHD SHUIB | 2020/0194 | 26 APR 2021 | 28 APR 2023 | CUBE COMMUNICATION SDN BHD |
| MOHAMAD AZLAN BIN AHMAD ZUBER. | 2020/0193 | 26 APR 2021 | 28 APR 2023 | CUBE COMMUNICATION SDN BHD |
| MOHAMAD FAISAL BIN MOHAMAD SANI | 2009/0075 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHAMAD FAIRUZ BIN MUHAMAD MANAWARY | 2008/0137 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MUHAMMAD HAZIMIN BIN ZULKAFLY @ ZULKAFALI | 2009/0101 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHD HAIDI BIN ABD RAZAK | 2011/0315 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| SHAFIUDIN BIN TANJILUL | 2016/0636 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| GAVIAN BIN RASSED | 2017/1202 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| HASBI BIN ABANG | 2006/0243 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| IBRAHIM BIN ABDUL RAHMAN | 2007/0110 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHD SUHAIZAM BIN MOHD SHARIF | 2007/0275 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHD ZIKRIL HAKIM BIN MOHD KHALID | 2019/0876 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| SHAHRIL ANUAR BIN SAIL | 2017/0843 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| HAIRUDIN AWANG DAMIT | 2006/0229 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| SALAMA BIN IBRAHIM | 2006/0218 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| SYUKOR BIN MAHAMUD | 2007/0128 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| RUSHDI BIN OTHMAN | 2007/0018 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHAMAD SOBRI BIN ABDUL MAJID | 2007/0012 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| NORHASMIZI BIN MD RANI@BASHER | 2007/0124 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| ROSIDI BIN BAKAR | 2007/0015 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHD AZFAR BIN MOHD SAAD | 2011/0317 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| NUR ZULHILMI BIN MOHD NIZAM | 2021/0131 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHAMMAD ZAIDI BIN REJIE | 2009/0097 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHD YUSRI BIN JAMSARI | 2007/0101 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| MOHD FARHAN BIN A. MANAF | 2010/0779 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| SARIFF ROSLIN BIN SH AMEERIL | 2009/0106 | 26 APR 2021 | 25 APR 2023 | ONSITE SERVICES SDN BHD |
| NAME COURSE & LEVEL | NEW 27-28/04/2021 – JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| CLEMSON BIN ASAN | 2021/0132 | 28 APR 2021 | 27 APR 2023 | SEA TELCO ENGINEERING SDN BHD |
| JACKIE BIN JOSE | 2021/0133 | 28 APR 2021 | 27 APR 2023 | SEA TELCO ENGINEERING SDN BHD |
| NELXONLYEE ABEL | 2021/0134 | 28 APR 2021 | 27 APR 2023 | SEA TELCO ENGINEERING SDN BHD |
| UMMIT LINAN | 2021/0135 | 28 APR 2021 | 27 APR 2023 | SEA TELCO ENGINEERING SDN BHD |
| DZULHUSNE FIKRI BIN MOHAMMED SABRAA | 2021/0136 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| MUHAMMAD RAFFIQY BIN FADZIL | 2021/0137 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| MOHD ISZAMZAIRI BIN CHE IBRAHIM | 2021/0138 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| DENILSON JUSLIN | 2021/0139 | 28 APR 2021 | 27 APR 2023 | SEA TELCO ENGINEERING SDN BHD |
| JESWILL ONGKIRIK | 2021/0140 | 28 APR 2021 | 27 APR 2023 | SEA TELCO ENGINEERING SDN BHD |
| FARHAN BIN MOHD ASRI | 2021/0141 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINNEERING CONSULTANT |
| JUIN MAJUNGGING | 2021/0142 | 28 APR 2021 | 27 APR 2023 | SEA TELCO ENGINEERING SDN BHD |
| RAJA MOHAMED DANIEL BIN RAJA HUSSAIN ASROLF | 2021/0143 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| AHMAD FAIZ BIN MOHAMMAD ALI | 2021/0144 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| AHMAD AL-WALID BIN DOLHADI | 2021/0145 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| AMAR BIN ZAID | 2021/0146 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| AHMAD RIJALUDDIN BIN SHAHRIMAN | 2021/0147 | 28 APR 2021 | 27 APR 2023 | AZAMAS ENGINEERING CONSULTANT |
| MUHAMMAD AMZAR AIZAT BIN ROSLAN | 2021/0148 | 28 APR 2021 | 27 APR 2023 | IJMR RESOURCES |
| TENGKU NUR SYARIFUDDIN BIN T MOHD KADRI | 2021/0149 | 28 APR 2021 | 27 APR 2023 | TOTAL NEUTRON SOLUTION SDN BHD |
| NAME COURSE & LEVEL | REFRESHER : 30/04/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| RIDZUAN BIN RUMIYU | 2020/0180 | 30 APR 2021 | 29 APR 2023 | BINASAT SDN BHD |
| MOHD AMIRUL HAFIZ BIN KAMAY | 2019/0120 | 30 APR 2021 | 29 APR 2023 | BINASAT SDN BHD |
| FAINING ROSIAN | 2021/0150 | 30 APR 2021 | 29 APR 2022 | BINASAT SDN BHD |
| SASIKUMAR A/L GOONASEGARAN | 2014/0616 | 30 APR 2021 | 29 APR 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| KARMIN PARMIN | 2021/0151 | 30 APR 2021 | 29 APR 2022 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
| RIOU GUDIN | 2021/0152 | 30 APR 2021 | 29 APR 2023 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
| KAMARUDIN BIN ABD WAHAB | 2021/0153 | 30 APR 2021 | 29 APR 2022 | GCI SCIENCE & TECHNOLOGY (M) SDN BHD |
| ZOLLA JOSMON | 2021/0154 | 30 APR 2021 | 29 APR 2022 | RADIO FREQUENCY SERVICES (M) SDN BHD |
| SITIFANUS BIN MAJULI | 2021/0155 | 30 APR 2021 | 29 APR 2022 | RADIO FREQUENCY SERVICES (M) SDN BHD |
| EDDY MIRURUK | 2021/0156 | 30 APR 2021 | 29 APR 2022 | RADIO FREQUENCY SERVICES (M) SDN BHD |
| HINJECKLEE BIN SOIMIN | 2021/0158 | 30 APR 2021 | 29 APR 2022 | RADIO FREQUENCY SERVICES (M) SDN BHD |
| MAD YASHIN BIN HUSSIN | 2021/0159 | 30 APR 2021 | 29 APR 2022 | NAJ SYSTEM ENTERPRISE |
| MUHAMAD ZAKI BIN MOHD ISA | 2015/0035 | 30 APR 2021 | 29 APR 2023 | RAFAH SYNERGY SDN BHD |
| NECHOLAS UDONG NAIM | 2010/0558 | 30 APR 2021 | 29 APR 2023 | TAMBUNAN MULTI BUILDER |
| JASTY JUSTINUS | 2015/0827 | 30 APR 2021 | 29 APR 2023 | TAMBUNAN MULTI BUILDER |
| CALVIN BIN JEFFRY | 2018/0147 | 30 APR 2021 | 29 APR 2023 | TAMBUNAN MULTI BUILDER |
| JOREY BIN BALANG | 2021/0160 | 30 APR 2021 | 29 APR 2022 | AR GLOBAL VENTURES SDN BHD |
| WILFRED BIN BALANG | 2021/0161 | 30 APR 2021 | 29 APR 2022 | AR GLOBAL VENTURES SDN BHD |
| AZLAN JALA BIN MUSA | 2019/0233 | 30 APR 2021 | 29 APR 2023 | REISA MAKMUR ENTERPRISE |
| AMJA BIN AMIR | 2019/0234 | 30 APR 2021 | 29 APR 2023 | REISA MAKMUR ENTERPRISE |
| TIVANESVARAN A/L SUBRAMANIAM | 2017/0382 | 30 APR 2021 | 29 APR 2023 | TNR ENGINEERING |
| SATHAKUMAR A/L KRISHNASAMY | 2021/0162 | 30 APR 2021 | 29 APR 2023 | ASCENTRACK SDN BHD |
| TEE BOON KEAT | 2015/0064 | 30 APR 2021 | 01 MAY 2022 | DAILYCOM SDN BHD |
| STEWERT KULISI | 2020/0176 | 30 APR 2021 | 29 APR 2023 | OTEC JAYA SDN BHD |
| MURNI BIN ASGALI | 2021/0163 | 30 APR 2021 | 29 APR 2023 | RK MEGAPRO SDN BHD |
| RIDMAN BIN AHMAD | 2021/0164 | 30 APR 2021 | 29 APR 2023 | RK MEGAPRO SDN BHD |
| MOHAMMADIN BIN AHMAD | 2021/0165 | 30 APR 2021 | 29 APR 2023 | RK MEGAPRO SDN BHD |
| DOUGLAS ANAK COLIN | 2015/0187 | 30 APR 2021 | 29 APR 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |

