| NAME COURSE & LEVEL | NEW 04-05/1/2021 -JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MUHAMMAD AMIRUL AMRI BIN MOHD ZULKARNAIN | 2021/0001 | 04 JAN 2022 | 04 JAN 2022 | TOTAL TECHNOLOGY ENGINEERING SDN BHD |
| MUHAMMAD ZHAFIRAN BIN NORMAN | 2021/0002 | 04 JAN 2021 | 04 JAN 2022 | PERSONAL |
| MAT NURI BIN MAT ALI | 2021/0003 | 04 JAN 2021 | 04 JAN 2022 | TOTAL TECHNOLOGY ENGINEERING SDN BHD |
| MUHAMMAD AMIRUL HAFIZ BIN SHAMSUDIN | 2021/0004 | 04 JAN 2022 | 04 JAN 2022 | JEBAT PUYUH ENTERPRISE |
| SHAHRIZ AIZMAN BIN SHAUFI | 2021/0005 | 04 JAN 2022 | 04 JAN 2022 | SAMUDRA LETRIK SDN BHD |
| NAME COURSE & LEVEL | REFRESHER : 08/1/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD ZAHRIN BIN ISHAK | 2021/0006 | 08 JAN 2021 | 07 JAN 2023 | FGV PRODATA SYSTEMS SDN BHD |
| WAN MUHAMMAD AL HAKIMI BIN WAN HANAFI | 2019/0613 | 08 JAN 2021 | 07 JAN 2023 | TOTAL TECHNOLOGY ENGINEERING SDN BHD |
| DENNY ASMAN BIN ABDUL LATIP | 2015/0729 | 08 JAN 2021 | 07 JAN 2023 | DANAWA RESOURCES SDN BHD |
| MAC IVAN MARCOS | 2020/0046 | 08 JAN 2021 | 13 JAN 2023 | PERSONAL |
| MUHAMMAD FAIZZUDIN BIN KHAIRUL ANUAR | 2020/0038 | 08 JAN 2021 | 14 JAN 2023 | PERSONAL |
| ARCATO WEE BIN GADA | 2020/0053 | 08 JAN 2021 | 19 JAN 2023 | PERSONAL |
| NAZIRUL HAZEIM BIN ROSLI | 2020/0042 | 08 JAN 2021 | 14 JAN 2023 | PERSONAL |
| MOHAMMAD IKRAM BIN MOHD ISA | 2015/0974 | 08 JAN 2021 | 07 JAN 2023 | GREEN FINDER SDN BHD |
| MUHAMMAD AZLIELY HISYAM BIN MOHAMAD AMIN | 2019/0287 | 08 JAN 2021 | 07 JAN 2023 | SUNGAI MANAL INDAH ENGINEERING SDN BHD |
| FRANKIE ERWAN BIAH | 2018/0776 | 08 JAN 2021 | 07 JAN 2023 | ANL TECH SDN BHD |
| ARFENDY PANGGIRAN | 2021/0007 | 08 JAN 2021 | 07 JAN 2023 | ANL TECH SDN BHD |
| SALIM BIN ARSHAD | 2015/0417 | 08 JAN 2021 | 07 JAN 2023 | PERSONAL |
| NAME COURSE & LEVEL | REFRESHER : 11-12/1/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| BISMAL BIN DASAP | 2012 / 0269 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| SHARIF BIN SAKA | 2014 / 0517 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| NASERIN SAJIRUL | 2014 / 0511 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| TAMRIN BIN HASANG | 2014 / 0505 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD FARID BIN MAHARUDIN | 2014 / 0509 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| AHMAD ZAHRIL BIN SALLIHI | 2014 / 0508 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD AZIZUL BIN ABD LATIP | 2014 / 0510 | 12 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| NUR ADIM SYAHIDIN BIN ALI | 2014 / 0513 | 12 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| JASMANG BIN HUSSIN | 2014 / 0503 | 12 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| AIDIL BIN JAMAL ALI | 2014 / 0514 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD ROSLI BIN MOHD RIPIN | 2017 / 0186 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD NA`IMULLAH BIN ABD RAHMAN | 2017 / 0198 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMAD SHAZNI BIN SALIMAN | 2017 / 0358 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| EKZAN YOSSRI BIN OMAR | 2017 / 0357 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD HASROL BIN RAMLI | 2016 / 0935 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| KHAIRUL EZANY BIN ABU HASSAN | 2016 / 1263 | 12 JAN 2021 | 11 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| NAME COURSE & LEVEL | REFRESHER : 15/1/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| SYED MOHD BADLI SHAH SYED HAMZAH | 2021/0008 | 15 JAN 2021 | 14 JAN 2023 | ERICSSON (M) SDN BHD |
| MOHD SYAZWAN BIN AMIR HAMZAH | 2021/0009 | 15 JAN 2021 | 14 JAN 2023 | JALUR MILENIUM SDN BHD |
| HABIBUR | 2021/0010 | 15 JAN 2021 | 14 JAN 2023 | FOURSONS ENGINEERING SDN BHD |
| SAHTIES A/L VERAYA | 2019/0066 | 15 JAN 2021 | 29 JAN 2023 | FOURSONS ENGINEERING SDN BHD |
| MUHAMAD SYAHMI FARHAN BIN MD ZAKI | 2019/0067 | 15 JAN 2021 | 29 JAN 2023 | FOURSONS ENGINEERING SDN BHD |
| SURIYA MOORTHI PILLAI A/L SUBRAMANIAM | 2019/0070 | 15 JAN 2021 | 29 JAN 2023 | FOURSONS ENGINEERING SDN BHD |
| ZARIN IZWAN BIN DOLAH JUDIN | 2018/0045 | 15 JAN 2021 | 14 JAN 2023 | DATASCO SDN BHD |
| AHAB UNDI | 2016/0925 | 15 JAN 2021 | 14 JAN 2023 | OTEC JAYA SDN BHD |
| MOHD AIMAN BIN MOHD HALMI | 2016/1212 | 15 JAN 2021 | 14 JAN 2023 | GRASS 2 ROUTE SDN BHD |
| MUHAMMAD SHAHIR BIN MUSIDIK | 2017/0010 | 15 JAN 2021 | 14 JAN 2023 | GRASS 2 ROUTE SDN BHD |
| MUHAMMAD AMIN BIN ZAHIR | 2018/0337 | 15 JAN 2021 | 14 JAN 2023 | GRASS 2 ROUTE SDN BHD |
| ZAIM ZAKWAN BIN ZABIDI | 2016/1215 | 15 JAN 2021 | 14 JAN 2023 | GRASS 2 ROUTE SDN BHD |
| DARIUS BIN BUKI | 2010/0626 | 15 JAN 2021 | 14 JAN 2023 | DAILYCOM SDN BHD |
| MOHD HAPEZ BIN MOHD YUSOF | 2011/0687 | 15 JAN 2021 | 21 JAN 2023 | DAILYCOM SDN BHD |
| MUHAMAD AZRUL BIN MAHAD | 2012/0024 | 15 JAN 2021 | 14 JAN 2023 | DAILYCOM SDN BHD |
| FAZLI BIN ABDUL HADI | 2012/0438 | 15 JAN 2021 | 14 JAN 2023 | DAILYCOM SDN BHD |
| SAFFUAN BIN YUNUS | 2013/0008 | 15 JAN 2021 | 21 JAN 2023 | DAILYCOM SDN BHD |
| HASMI BIN HANAFI | 2015/0376 | 15 JAN 2021 | 14 JAN 2023 | DAILYCOM SDN BHD |
| ABU HASSAN BIN IDRIS | 2020/0024 | 15 JAN 2021 | 14 JAN 2023 | RUBY COMMUNICATION SDN BHD |
| ASRUL HAKIM BIN ZULKIFLI | 2021/0011 | 15 JAN 2021 | 14 JAN 2023 | RUBY COMMUNICATION SDN BHD |
| NAME COURSE & LEVEL | REFRESHER : 18-19/1/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| ABD RASID BIN SEMAN | 2014/0677 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| ZAMRI BIN AHMAD | 2014/0683 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD ZULHELMI BIN ABU ZABRI | 2015/0123 | 19 JAN 2021 | 24 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| HAZRUL AFENDY BIN ABDUL KADIR | 2015/0136 | 19 JAN 2021 | 24 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD AZLAN BIN ISHAK | 2017/0869 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD AIZAD BIN NORDIN | 2016/1164 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD YUSOF BIN ABDUL RAHIM | 2014/0678 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| ALIF BIN HAMDAN | 2014/0679 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| RADEEN HARRIS BIN MOHAMAD ZAKARIA | 2014/0062 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| HALIMIN BIN ABDUL RAHMAN | 2014/0469 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD ZAKI BIN ALWI | 2017/0705 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| SOFIAN BIN SABELI | 2018/0712 | 19 JAN 2021 | 18 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| ROS NIZAM BIN AHMAD | 2015/0111 | 19 JAN 2021 | 06 JUNE 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD TARIQ BIN MESARI | 2015/0244 | 19 JAN 2021 | 03 JULY 2024 | TELEKOM MALAYSIA BERHAD |
| HANIS BIN JOHAN | 2012/0335 | 19 JAN 2021 | 30 MAY 2024 | TELEKOM MALAYSIA BERHAD |
| ZULFIKRI BIN JOHARI | 2012/0512 | 19 JAN 2021 | 30 MAY 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD AZUWAN BIN MOHD HAILANI | 2012/0327 | 19 JAN 2021 | 30 MAY 2024 | TELEKOM MALAYSIA BERHAD |
| NOOREZHAN BIN HASSAN | 2012/0325 | 19 JAN 2021 | 30 MAY 2024 | TELEKOM MALAYSIA BERHAD |
| NAME COURSE & LEVEL | REFRESHER : 20-21/1/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD RAZWAN BIN CHE AZIZ | 2012/0324 | 21 JAN 2021 | 30 MAY 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD DIN BIN ALIAS | 2014/0473 | 21 JAN 2021 | 02 JULY 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD HATTA BIN SAID | 2019/0052 | 21 JAN 2021 | 27 JAN 2025 | TELEKOM MALAYSIA BERHAD |
| ZAMZAMI MUSYARRAF BIN YAACOB | 2016/1155 | 21 JAN 2021 | 20 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| NOOR HAMIDI BIN AHMAD | 2014/0048 | 21 JAN 2021 | 20 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMAD IKHWAN BIN ZAKARIA | 2011/0068 | 21 JAN 2021 | 20 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD FADZLULLAH BIN MOHD SUHOOD | 2011/0078 | 21 JAN 2021 | 20 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MEOR SYAIFUL IDHAM BIN SHAHRUDDIN | 2014/0675 | 21 JAN 2021 | 24 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD HAFIZAM BIN ISAHAK | 2014/0676 | 21 JAN 2021 | 24 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| AZLAN BIN ABD.HAMID | 2014 / 0515 | 21 JAN 2021 | 02 JULY 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD NAFIS BIN BORHANUDIN | 2016/0063 | 21 JAN 2021 | 26 JAN 2025 | TELEKOM MALAYSIA BERHAD |
| MOHD NOOR HAFIZ BIN ISMAIL | 2019/0054 | 21 JAN 2021 | 27 JAN 2025 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD SAFUAN BIN MOHD DESA | 2019/0040 | 21 JAN 2021 | 27 JAN 2025 | TELEKOM MALAYSIA BERHAD |
| MOHD FARIQ BIN MOHD YUSOF | 2019/0111 | 21 JAN 2021 | 17 FEB 2025 | TELEKOM MALAYSIA BERHAD |
| MOHAMAD ‘AIZAT BIN HAZLI | 2019/0090 | 21 JAN 2021 | 17 FEB 2025 | TELEKOM MALAYSIA BERHAD |
| MOHD FAIRUS BIN ZAINUDDIN | 2019/0091 | 21 JAN 2021 | 18 FEB 2025 | TELEKOM MALAYSIA BERHAD |
| WAN ADI AZLI BIN WAN AZMAN | 2016/0940 | 21 JAN 2021 | 09 SEPT 2025 | TELEKOM MALAYSIA BERHAD |
| AHMAD NASHRIQ BIN NAZRI | 2013/0301 | 21 JAN 2021 | 09 SEPT 2025 | TELEKOM MALAYSIA BERHAD |
| ABDUL RAHIM BIN KASDI | 2009/0144 | 21 JAN 2021 | 08 OCT 2025 | TELEKOM MALAYSIA BERHAD |
| NAME COURSE & LEVEL | REFRESHER : 22/1/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHAMAD ZULKIFLI BIN ABDUL RAHIM | 2017/0075 | 22 JAN 2021 | 21 JAN 2023 | CUBE COMMUNICATION SDN BHD |
| MOHAMAD SHUKRI BIN YAHAYA | 2017/0073 | 22 JAN 2021 | 21 JAN 2023 | CUBE COMMUNICATION SDN BHD |
| MOHD SHAQIR BIN MAZLAN | 2017/0108 | 22 JAN 2021 | 21 JAN 2023 | CUBE COMMUNICATION SDN BHD |
| AIZAT BIN ABU HASAN | 2017/0071 | 22 JAN 2021 | 21 JAN 2023 | CUBE COMMUNICATION SDN BHD |
| MOHAMMAD ISA BIN NAWAWI | 2017/0107 | 22 JAN 2021 | 21 JAN 2023 | CUBE COMMUNICATION SDN BHD |
| HANDRIK BIN LAGAN | 2021/0012 | 22 JAN 2021 | 21 JAN 2023 | NEXUSCORPGROUP SDN BHD |
| RUZI PINGIRAN ANDRIAS | 2021/0013 | 22 JAN 2021 | 21 JAN 2023 | NEXUSCORPGROUP SDN BHD |
| PILIPUS BIN BERNABAS | 2021/0014 | 22 JAN 2021 | 21 JAN 2023 | NEXUSCORPGROUP SDN BHD |
| SELVESTER PADAN BESAR | 2021/0015 | 22 JAN 2021 | 21 JAN 2023 | NEXUSCORPGROUP SDN BHD |
| FREDY NI | 2014/0704 | 22 JAN 2021 | 21 JAN 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
| TOMMY DAVID | 2015/0043 | 22 JAN 2021 | 21 JAN 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
| LIM TSUN YONG | 2017/1068 | 22 JAN 2021 | 21 JAN 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
| LARRY @ IGNATIUS BIN LOLIN @ SIGI | 2014/0707 | 22 JAN 2021 | 21 JAN 2023 | SEA TELCO ENGINEERING SDN BHD |
| LIEW KAI WEN | 2014/0703 | 22 JAN 2021 | 21 JAN 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
| ROSLAN BIN JIDWIN | 2014/0706 | 22 JAN 2021 | 21 FEB 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
| CHRISTOPHER CALVIN ANAK KIMET | 2017/0045 | 22 JAN 2021 | 21 JAN 2023 | SEA TELCO ENGINEERING SDN BHD |
| JAMALUDIN BIN MUNAJAT | 2018/0010 | 22 JAN 2021 | 21 JAN 2023 | SEA TELCO ENGINEERING SDN BHD |
| MUHAMMAD HAZIM BIN SALLEH | 2017/0493 | 22 JAN 2021 | 21 JAN 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
| CHRISDENNLY AHMAD | 2021/0016 | 22 JAN 2021 | 21 JAN 2023 | SEA TELCO ENGINEERING SDN BHD |
| AHMAD HANAFI BIN ABDULLAH TAHIR | 2021/0017 | 22 JAN 2021 | 21 JAN 2023 | DETTA MULTI SERVICES |
| MUHAMMAD HAFIZ HAFIZA BIN MUSTAFA | 2021/0018 | 22 JAN 2021 | 21 JAN 2023 | DETTA MULTI SERVICES |
| KAMARUL NIZAM ASHBY BIN SEMAN | 2021/0019 | 22 JAN 2021 | 21 JAN 2023 | DETTA MULTI SERVICES |
| JACK OSWELY BIN JAINOL | 2021/0020 | 22 JAN 2021 | 21 JAN 2023 | AA&F ENTERPRISE |
| JOEY RONNOL JAINOL | 2021/0021 | 22 JAN 2021 | 21 JAN 2023 | AA&F ENTERPRISE |
| CHUA TECK EE | 2012/0166 | 22 JAN 2021 | 21 JAN 2023 | ASCENTRACK SDN BHD |
| MOHD FAHMI BIN ZOLKEFLEE | 2021/0022 | 22 JAN 2021 | 21 JAN 2023 | ASHTEC ENGINEERING |
| NAME COURSE & LEVEL | REFRESHER : 25-26/01/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| AMRIL BIN JAMALLUDIN | 2008/0184 | 26 JAN 2021 | 27 JUNE 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD FAHMEE BIN KARIM | 2017/0376 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MAHATHIER BIN ZAKARIA | 2014/0711 | 26 JAN 2021 | 27 JUNE 2024 | TELEKOM MALAYSIA BERHAD |
| ALI MULLAH BIN ALIMIN | 2011/0603 | 26 JAN 2021 | 27 JUNE 2024 | TELEKOM MALAYSIA BERHAD |
| MD FIRDAUS BIN YAAKUB | 2011/0079 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| AHMAD FUSHAIRI BIN OTHMAN | 2011/0074 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD NIZAM BIN ABU BAKAR | 2016/1167 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD FARIZ BIN AZMEE | 2014/0680 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD BUKHARI BIN SERAT | 2014/0681 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD FAIZ BIN AZMEE | 2014/0682 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD TAUFIQ BIN MOKHTAR | 2015/0124 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMAD AZWAN BIN AB RAHMAN | 2011/0602 | 26 JAN 2021 | 25 JAN 2024 | TELEKOM MALAYSIA BERHAD |

