NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :02/09/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
DONNIE SIUS WAN | 2021/0278 | 02 SEPT 2021 | 01 SEPT 2022 | OCK SETIA ENGINEERING SDN BHD |
MOHD. AZIZUL BIN ALLIH | 2021/0279 | 02 SEPT 2021 | 01 SEPT 2022 | OCK SETIA ENGINEERING SDN BHD |
MUHAMMAD NAZMI BIN MOHD RAMLI | 2021/0280 | 02 SEPT 2021 | 01 SEPT 2022 | OCK SETIA ENGINEERING SDN BHD |
GAHIRI BIN GHULAM HASAN | 2021/0281 | 02 SEPT 2021 | 01 SEPT 2022 | OCK SETIA ENGINEERING SDN BHD |
KHAIRIL ANUAR BIN KAMARUDDIN | 2021/0282 | 02 SEPT 2021 | 01 SEPT 2022 | TELNETINTL SDN BHD |
MOHD ZULKIFLI BIN AB HAMID | 2021/0283 | 02 SEPT 2021 | 01 SEPT 2023 | TELNETINTL SDN BHD |
MOHAMMAD MUZZAMIL BIN RAZALI | 2020/0423 | 02 SEPT 2021 | 01 SEPT 2023 | PERSONAL |
FERIGOH BIN GALIGEH | 2020/0435 | 02 SEPT 2021 | 01 SEPT 2023 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
RIDGULYT BIN ARIBULAN | 2020/0436 | 02 SEPT 2021 | 01 SEPT 2023 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
UMAR DARAZ | 2016/0748 | 02 SEPT 2021 | 12 SEPT 2023 | ASCIA ENTERPRISE |
MUHAMMAD HAKIMI BIN YASRIZUL | 2020/0440 | 02 SEPT 2021 | 01 SEPT 2023 | 2 EAST EMPIRE ENGINEERING SDN BHD |
MUHAMMAD QAWIYY BIN KHAIRUDDIN | 2018/0495 | 02 SEPT 2021 | 01 SEPT 2023 | MTK COMMUNICATION SDN BHD |
MOHAMAD AFIQ HISHAMUDDIN BIN ADLI RUDIN | 2019/0759 | 02 SEPT 2021 | 01 SEPT 2023 | 2 EAST EMPIRE ENGINEERING SDN BHD |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :07/09/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
2021/0284 | 07 SEPT 2021 | 06 SEPT 2022 | OCK SETIA ENGINEERING SDN BHD | |
ISMAIL BIN ABANG | 2021/0285 | 07 SEPT 2021 | 06 SEPT 2022 | OCK SETIA ENGINEERING SDN BHD |
NORIZAM BIN MAHAMAD | 2019/0404 | 07 SEPT 2021 | 06 SEPT 2023 | OCK SETIA ENGINEERING SDN BHD |
GUNASEELAN A/L AROKIANATHAN | 2019/0633 | 07 SEPT 2021 | 06 SEPT 2023 | PERSONAL |
SAIFULIZAM BIN YANI | 2014/0571 | 07 SEPT 2021 | 12 SEPT 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
MOHAMMAD IQBAR BIN HASAN | 2015/0191 | 07 SEPT 2021 | 06 SEPT 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
HAIRIZAL BIN MOH | 2015/0192 | 07 SEPT 2021 | 06 SEPT 2023 | REDTONE TELECOMMUNICATIONS SDN BHD |
AIMERUL ARIF BIN ROSLAN | 2020/0378 | 07 SEPT 2021 | 06 SEPT 2023 | BINASAT SDN BHD |
ELISA ANAK ECHIN | 2016/1115 | 07 SEPT 2021 | 06 SEPT 2023 | BINASAT SDN BHD |
MUHAMMAD IQBAL BIN ADNAN | 2017/0234 | 07 SEPT 2021 | 06 SEPT 2023 | PINK WORKS SDN BHD |
MUHAMMAD KALAM YAZIZ BIN DAHLAN | 2013/0456 | 07 SEPT 2021 | 06 SEPT 2023 | PROPEL NETWORK SDN BHD |
MOHD RASYIDI BIN CHE AZMI | 2018/0484 | 07 SEPT 2021 | 06 SEPT 2023 | PROPEL NETWORK SDN BHD |
ABDUL JALIL BIN ABU BAKAR | 2018/0931 | 07 SEPT 2021 | 06 SEPT 2023 | ACQUAINT SDN BHD |
OMAR SOPHIAN BIN ABU HASSAN | 2016/0172 | 07 SEPT 2021 | 06 SEPT 2023 | NERA (M) SDN BHD |
MEGAT MUHAMAD NORSYAFIQ BIN RAZALI | 2018/0022 | 07 SEPT 2021 | 06 SEPT 2023 | RADIO FREQUENCY SERVICES (M) SDN BHD |
MAHIR SHALAL HOSEBUSSY SARAWAH | 2021/0286 | 07 SEPT 2021 | 06 SEPT 2022 | SQS DEVELOPMENTSDN BHD |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :14/09/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
2021/0287 | 14 SEPT 2021 | 13 SEPT 2022 | TALISMAN TRD SDN BHD | |
MELLIS BIN SAIDIN | 2017/0825 | 14 SEPT 2021 | 13 SEPT 2023 | RESTU KINABALU SDN BHD |
ANDY BENNY BOY BIN GEORGE | 2017/0826 | 14 SEPT 2021 | 13 SEPT 2023 | RESTU KINABALU SDN BHD |
HALIM BIN MAT AIL | 2016/0479 | 14 SEPT 2021 | 13 SEPT 2023 | PIRACOM SDN BHD |
MATLAN BIN DANIL | 2021/0288 | 14 SEPT 2021 | 13 SEPT 2022 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
ROBBIEN JAMBA ANAK KENNEDY TELAJAN | 2021/0289 | 14 SEPT 2021 | 13 SEPT 2022 | OTEC JAYA SDN BHD |
PATRICK PELIPUS | 2020/0459 | 14 SEPT 2021 | 13 SEPT 2023 | OTEC JAYA SDN BHD |
MOHD AZHAR BIN ABD KARIM | 2021/0290 | 14 SEPT 2021 | 13 SEPT 2022 | DATASCO SDN BHD |
FERDOUS | 2020/0273 | 14 SEPT 2021 | 13 SEPT 2023 | FTK SOLUTION SDN BHD |
KAMAL BIN YAHYA | 2020/0240 | 14 SEPT 2021 | 13 SEPT 2023 | PERSONAL |
HASMI AZWAN BIN ABDUL HAMID | 2020/0461 | 14 SEPT 2021 | 17 SEPT 2023 | BINASAT SDN BHD |
MOHD SOLAHUDDIN BIN DAUD | 2020/0462 | 14 SEPT 2021 | 17 SEPT 2023 | BINASAT SDN BHD |
SREE RAJIB KRITONIA | 2016/0324 | 14 SEPT 2021 | 13 SEPT 2023 | ASCENTRACK SDN BHD |
HELMI BIN ISMAIL | 2019/0730 | 14 SEPT 2021 | 20 OCT 2023 | AVIALITE SDN BHD |
SAIFUL ANUAR BIN MOHD ADZNAM | 2020/0463 | 14 SEPT 2021 | 21 SEPT 2023 | CUBE COMMUNICATION SDN BHD |
AHMAD AMRI BIN MOHAIYAT | 2020/0464 | 14 SEPT 2021 | 22 SEPT 2023 | CUBE COMMUNICATION SDN BHD |
MUHAMMAD ASYRAF BIN ABDUL MAJID | 2020/0445 | 14 SEPT 2021 | 13 SEPT 2023 | ZAMYCOM ENTERPRISE |
SAIFUL NIZAM BIN MUKOROL | 2021/0291 | 14 SEPT 2021 | 13 SEPT 2023 | ZAMYCOM ENTERPRISE |
MOHD ZAINI BIN MUKOROL | 2021/0292 | 14 SEPT 2021 | 13 SEPT 2023 | ZAMYCOM ENTERPRISE |
ROYLIEO KONTIAM | 2021/0293 | 14 SEPT 2021 | 13 SEPT 2022 | LYSKCOM TEC SDN BHD |
ALIAMAD BIN BAGOL | 2021/0294 | 14 SEPT 2021 | 13 SEPT 2022 | LYSKCOM TEC SDN BHD |
ALIUDIN BIN BAGOL | 2021/0295 | 14 SEPT 2021 | 13 SEPT 2022 | LYSKCOM TEC SDN BHD |
ALI ISMAWI BIN BAGUL | 2021/0296 | 14 SEPT 2021 | 13 SEPT 2022 | LYSKCOM TEC SDN BHD |
AHMAD BIN RAMLEE | 2021/0297 | 14 SEPT 2021 | 13 SEPT 2022 | LYSKCOM TEC SDN BHD |
ABDUL MAJID BIN RAILI | 2021/0298 | 14 SEPT 2021 | 13 SEPT 2022 | LYSKCOM TEC SDN BHD |
MORULIS BIN SORODIYU | 2021/0299 | 14 SEPT 2021 | 13 SEPT 2022 | LYSKCOM TEC SDN BHD |
ALEXENDER BIN PIUS | 2021/0300 | 14 SEPT 2021 | 13 SEPT 2023 | LIM & LOW WORK ENTERPRISE |
FREDOLIN DUANSAT | 2021/0301 | 14 SEPT 2021 | 13 SEPT 2023 | LIM & LOW WORK ENTERPRISE |
LIM WEI LEONG | 2021/0302 | 14 SEPT 2021 | 13 SEPT 2023 | LIM & LOW WORK ENTERPRISE |
RIZAL BIN TUAH | 2017/0768 | 14 SEPT 2021 | 13 SEPT 2023 | OCK SETIA ENGINEERING SDN BHD |
MOHD SYAWATUL ADNAN BIN ABDULLAH | 2017/0896 | 14 SEPT 2021 | 18 SEPT 2023 | ZAMYCOM ENTERPRISE |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :21/09/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
SIRIUS ANAK JOSEPH PITOS | 2018/0623 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
BADRUL MUHAYAT BIN NOH | 2019/0671 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
HASSAN BIN MOHAMAD | 2018/0618 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
MOHD RAZLAN AB RAHMAN | 2018/0617 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
MUHAMMAD AZIM BIN MOHD FAIZAL | 2018/0638 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
ROSDI BIN MAT | 2018/0616 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
NIK MUHAMAD AFIH BIN NIK LI | 2020/0185 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
KELVIN RANGKOM ANAK SYLVESTER | 2016/1097 | 21 SEPT 2021 | 25 SEPT 2023 | BINASAT SDN BHD |
ZAIDI BIN YA@ ISMAIL | 2015/0431 | 21 SEPT 2021 | 20 SEPT 2023 | PERSONAL |
TUAN MOHD ZUHAIRI BIN TUAN LAH | 2017/0049 | 21 SEPT 2021 | 20 SEPT 2023 | PERSONAL |
SIMON BIN JAIL | 2021/0303 | 21 SEPT 2021 | 20 SEPT 2022 | VNK VENTURES. SDN BHD |
ROSHAH IZWAN HAFFIZ BIN ROSMAN | 2021/0304 | 21 SEPT 2021 | 20 SEPT 2022 | VNK VENTURES. SDN BHD |
JUMAIN BIN MOHD ALI | 2021/0305 | 21 SEPT 2021 | 20 SEPT 2022 | VNK VENTURES. SDN BHD |
RIDHWAN BIN MAHMUSA | 2021/0306 | 21 SEPT 2021 | 20 SEPT 2022 | VNK VENTURES. SDN BHD |
FEBRICK ASANG | 2021/0307 | 21 SEPT 2021 | 20 SEPT 2022 | VNK VENTURES. SDN BHD |
ROSLEY BIN SADAH | 2021/0308 | 21 SEPT 2021 | 20 SEPT 2022 | VNK VENTURES. SDN BHD |
FAZLEY SAIDIN | 2021/0309 | 21 SEPT 2021 | 20 SEPT 2022 | VNK VENTURES. SDN BHD |
HASRI BIN JEMAT | 2013/0325 | 21 SEPT 2021 | 20 SEPT 2023 | ERICSSON (M) SDN BHD |
NORHAFIZ BIN ABU BAKAR | 2019/0492 | 21 SEPT 2021 | 20 SEPT 2023 | PROPEL NETWORK SDN BHD |
REZAL BIN SAHARAN | 2021/0310 | 21 SEPT 2021 | 20 SEPT 2022 | PERSONAL |
Edited By Azarul Azwan