NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :05/10/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
2020/0415 | 05 OCT 2021 | 09 OCT 2023 | DYNAREKA SDN BHD | |
MOHAMAD NAZMI AIMAN BIN MOHAMAD RAZMI | 2017/0981 | 05 OCT 2021 | 09 OCT 2023 | DYNAREKA SDN BHD |
MOHD AZWASYU HARIMI BIN ABDULLAH | 2018/0720 | 05 OCT 2021 | 20 OCT 2023 | NFH DINAMIK SDN BHD |
MUHAMMAD AZHARUZAINI BIN ZAMRI | 2020/0548 | 05 OCT 2021 | 21 OCT 2023 | NFH DINAMIK SDN BHD |
MOHD RIDZUAN BIN MUSTAFA | 2017/0881 | 05 OCT 2021 | 09 OCT 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
UDHAYAKUMAR A/L R RAVICHANDRAN | 2019/0598 | 05 OCT 2021 | 09 OCT 2023 | PERSONAL / FOURSON BAYAR |
HIMAN BIN ADAM | 2021/0312 | 05 OCT 2021 | 09 OCT 2023 | GLOBAL CORPORATE CITY SDN BHD |
NIXRONI JUKIM | 2017/0837 | 05 OCT 2021 | 09 OCT 2023 | C&C UNIVERSAL ENGINEERING SDN BHD |
AZUWAN DARANSANG | 2018/0559 | 05 OCT 2021 | 09 OCT 2023 | C&C UNIVERSAL ENGINEERING SDN BHD |
AHMAD IKHSAN BIN MHD YUSOF | 2020/0456 | 05 OCT 2021 | 09 OCT 2023 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
MUHAMMAD ADAM BIN ABDUL HAMID | 2018/0619 | 05 OCT 2021 | 09 OCT 2023 | ERICSSON (M) SDN BHD / TEAM MOHAN |
MOHAMMAD AMIN BIN MAHAT | 2011/0250 | 05 OCT 2021 | 09 OCT 2023 | ERICSSON (M) SDN BHD / TEAM MOHAN |
SUNDARARAJU A/L RAJAGOPAL | 2019/0683 | 05 OCT 2021 | 09 OCT 2023 | ERICSSON (M) SDN BHD / TEAM MOHAN |
JACKREY CHUNG CHEE HEN | 2018/0687 | 05 OCT 2021 | 09 OCT 2023 | ERICSSON (M) SDN BHD / TEAM MOHAN |
MOHD NOREMY BIN ANUAR | 2018/0691 | 05 OCT 2021 | 09 OCT 2023 | ERICSSON (M) SDN BHD / TEAM MOHAN |
EDDE BIN BARIUS | 2020/0417 | 05 OCT 2021 | 09 OCT 2023 | PERSONAL |
MUHAMAD IMRAN BIN MOHD JUNOS | 2014/0397 | 05 OCT 2021 | 09 OCT 2023 | ELECTCOMS BERHAD |
MUHAMMAD LUQMAN BIN MUHAMMAD ALI | 2020/0455 | 05 OCT 2021 | 09 OCT 2023 | 2 EAST EMPIRE ENGINEERING SDN BHD |
ILHAM ADAM BIN ILLYA BUANG | 2021/0313 | 05 OCT 2021 | 09 OCT 2022 | INTELLIGENT CONNECTION |
DESMOND RENANG AK WATT | 2021/0314 | 05 OCT 2021 | 09 OCT 2022 | LYSKCOM TEC SDN BHD |
JACKSON ANAK ELLY | 2021/0315 | 05 OCT 2021 | 09 OCT 2022 | LYSKCOM TEC SDN BHD |
MOHD HAJUDIN BIN AHMAD | 2021/0316 | 05 OCT 2021 | 09 OCT 2022 | LYSKCOM TEC SDN BHD |
MOHAMAD ASRI BIN KAHAR | 2021/0317 | 05 OCT 2021 | 09 OCT 2023 | KTP NETWORK SDN BHD |
MUHAMMAD AZMAN BIN KAHAR | 2021/0318 | 05 OCT 2021 | 09 OCT 2023 | KTP NETWORK SDN BHD |
NASIR BIN SERUDIN | 2021/0319 | 05 OCT 2021 | 09 OCT 2023 | SZH BAKTI SDN BHD |
MAD SAFARI BIN ISHAK | 2017/0527 | 05 OCT 2021 | 09 OCT 2023 | HARTA UNITY SDN BHD |
ABD RAHIM BIN MAT ARIFF | 2017/0526 | 05 OCT 2021 | 09 OCT 2023 | HARTA UNITY SDN BHD |
SHAHRUDIN BIN YAHAYA | 2017/0524 | 05 OCT 2021 | 09 OCT 2023 | HARTA UNITY SDN BHD |
ABDUL MUTALIB BIN MAT ARIFF | 2017/0523 | 05 OCT 2021 | 09 OCT 2023 | HARTA UNITY SDN BHD |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :07/10/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
2012/0405 | 07 OCT 2021 | 06 OCT 2023 | DAILYCOM SDN BHD | |
MUHAMMAD AZIZAN BIN MD KAMIL | 2019/0796 | 07 OCT 2021 | 06 OCT 2023 | DAILYCOM SDN BHD |
JEFFREY LOW BOON KEAT | 2019/0264 | 07 OCT 2021 | 06 OCT 2023 | PERSONAL |
KAZARIZZA BIN ISMAIL | 2013/0323 | 07 OCT 2021 | 06 OCT 2023 | ERICSSON (M) SDN BHD |
FAUZAN BIN IDRIS | 2020/0444 | 07 OCT 2021 | 06 OCT 2023 | TELNETINTL SDN BHD |
MUHAMMAD RAFIQ SAFWAN BIN MOHD AZANI | 2018/0550 | 07 OCT 2021 | 06 OCT 2023 | STIGMA EVOLUSI SDN BHD |
MOHAMAD IMRAN BIN ISMAIL | 2012/0637 | 07 OCT 2021 | 06 OCT 2023 | STIGMA EVOLUSI SDN BHD |
MOHD TAUFIQ ASYRAF BIN RAMLI | 2018/0546 | 07 OCT 2021 | 06 OCT 2023 | STIGMA EVOLUSI SDN BHD |
MOHAMAD ZAIDI BIN IBRAHIM | 2015/0684 | 07 OCT 2021 | 16 OCT 2023 | SENDAYAN NETWORK RESOURCES SB |
AHMAD LUQMAN BIN RAZAK | 2014/0128 | 07 OCT 2021 | 06 OCT 2023 | SENDAYAN NETWORK RESOURCES SB |
MUHAMAD KHAIRUL HAFIZ ILMI BIN ZAIDI | 2015/0686 | 07 OCT 2021 | 16 OCT 2023 | SENDAYAN NETWORK RESOURCES SB |
MUHAMAD TARMIZI BIN TAIB | 2015/0694 | 07 OCT 2021 | 20 OCT 2023 | SENDAYAN NETWORK RESOURCES SB |
NG KOK MING | 2017/0954 | 07 OCT 2021 | 06 OCT 2023 | BINASAT SDN BHD |
ASRUL BIN FINDI | 2016/1099 | 07 OCT 2021 | 06 OCT 2023 | BINASAT SDN BHD |
KHAIRUL ANUAR BIN OTHMAN | 2020/0465 | 07 OCT 2021 | 06 OCT 2023 | MTK COMMUNICATION |
MOHAMMAD FAIZAL FAHMY BIN ABBDULLAH | 2013/0017 | 07 OCT 2021 | 06 OCT 2023 | MTK COMMUNICATION |
MOHD RAZMAN BIN MOHD SAHARUDIN | 2020/0189 | 07 OCT 2021 | 06 OCT 2023 | GCI SCIENCE & TECHNOLOGY (M) SDN BHD |
MUHAMMAD UZAIR BIN MOHD RASIP | 2015/0636 | 07 OCT 2021 | 06 OCT 2023 | ASASRA TEKNIK SDN BHD |
MUHAMMAD FAKHRUL NAIM BIN ZAKARIA | 2016/0500 | 07 OCT 2021 | 06 OCT 2023 | ASASRA TEKNIK SDN BHD |
MOHD ALWIE BIN ABDUL GHANI | 2015/0577 | 07 OCT 2021 | 16 OCT 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
FARIS BIN ISA | 2021/0321 | 07 OCT 2021 | 06 OCT 2022 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
MOHAMAD KHAIRUL IZHAM BIN MOHD YUSOF | 2021/0322 | 07 OCT 2021 | 06 OCT 2022 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
MUHAMMAD AKIF ADHA BIN MURTADHA | 2021/0323 | 07 OCT 2021 | 06 OCT 2022 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :12/10/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
2014/0599 | 12 OCT 2021 | 11 OCT 2023 | BIRCHCOM CONSTRUCTION SDN BHD | |
FRANCHIS ONG | 2016/0707 | 12 OCT 2021 | 11 OCT 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |
HALIL BIN BAHAR | 2019/0706 | 12 OCT 2021 | 11 OCT 2023 | WADAH SEJATI SDN BHD |
MOHAMAD ASMADI BIN ABDULLAH | 2019/0742 | 12 OCT 2021 | 20 OCT 2023 | WADAH SEJATI SDN BHD |
AHMAD SYAFIQ AIDIL BIN ZAKARIA | 2019/0743 | 12 OCT 2021 | 20 OCT 2023 | WADAH SEJATI SDN BHD |
DANIAL HARITH BIN SHAHRAN | 2020/0520 | 12 OCT 2021 | 14 OCT 2023 | BINASAT SDN BHD |
JUMADE BIN AMIR | 2020/0486 | 12 OCT 2021 | 11 OCT 2023 | PERSONAL |
ABDUL MANAN BIN AMIR | 2020/0487 | 12 OCT 2021 | 11 OCT 2023 | PERSONAL |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :14/10/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
2018/0707 | 14 OCT 2021 | 19 OCT 2023 | YEOH BROTHERS RESOURCES | |
SHAMIM MIAH | 2021/0324 | 14 OCT 2021 | 13 OCT 2022 | YEOH BROTHERS RESOURCES |
FIRDAUSIL AMIN BIN ABDULLAH | 2018/0568 | 14 OCT 2021 | 13 OCT 2023 | UCE INTERNATIONAL (B) SDN BHD |
MOHAMED AKHBAR BIN ABD RAHMAN | 2020/0443 | 14 OCT 2021 | 13 OCT 2023 | PERSONAL |
IMMANUAL JASON A/L NOHASATHIYANATHA | 2021/0325 | 14 OCT 2021 | 13 OCT 2022 | FALCON IMN ENTERPRISE |
MOSHAROF MIAH | 2021/0326 | 14 OCT 2021 | 13 OCT 2022 | FALCON IMN ENTERPRISE |
ABDUL GHAFUR BIN HASHIM | 2020/0485 | 14 OCT 2021 | 13 OCT 2023 | PERSONAL |
MOHD IZZUNIZAM BIN CHE MAT | 2010/0176 | 14 OCT 2021 | 13 OCT 2023 | SYARIKAT PEMBENAAN YEOH TIONG LAY SDN BHD |
BAMBANG SUBRIYANTO | 2010/0522 | 14 OCT 2021 | 13 OCT 2023 | SYARIKAT PEMBENAAN YEOH TIONG LAY SDN BHD |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :21/10/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
DENNIS AK SAMI | 2020/0562 | 21 OCT 2021 | 03 NOV 2023 | PERSONAL |
JUPRI BIN JASNI | 2017/0893 | 21 OCT 2021 | 03 NOV 2023 | THUNDER TELECOM TECH SB |
WIRA BIN MD ADIP | 2017/0245 | 21 OCT 2021 | 19 OCT 2023 | PERSONAL |
MUHAMMAD ABDUL HADI BIN ZAINUDDIN | 2019/0276 | 21 OCT 2021 | 19 OCT 2023 | PERSONAL |
CHIEW HUA TAT | 2012/0117 | 21 OCT 2021 | 19 OCT 2023 | HICOM ENGINEERING |
FAHMI BIN RAILI | 2015/0275 | 21 OCT 2021 | 19 OCT 2023 | HICOM ENGINEERING |
MOHD RIZAL BIN MEJERI | 2015/0274 | 21 OCT 2021 | 19 OCT 2023 | HICOM ENGINEERING |
MUHAMMAD SHAHRUL FIKRIE BIN ROZUAN | 2020/0475 | 21 OCT 2021 | 19 OCT 2023 | TELNETINTL SDN BHD |
ABDULLAH SHAFIQ BIN MAT YATIM | 2017/0754 | 21 OCT 2021 | 19 OCT 2023 | TELNETINTL SDN BHD |
MOHAMMAD HUSNEI BIN ROSLI | 2020/0372 | 21 OCT 2021 | 19 OCT 2023 | TELNETINTL SDN BHD |
MOHD RODEIN BIN MOHD YUSOFF | 2016/0494 | 21 OCT 2021 | 19 OCT 2022 | MITRA SDN BHD |
MOHD SYAHRIM BIN YAHYA | 2013/0316 | 21 OCT 2021 | 19 OCT 2022 | PERSONAL |
AHMAD ZULKANAIN BIN SALLEH | 2011/0251 | 21 OCT 2021 | 19 OCT 2023 | AJS EXPERT HUB SOLUTIONS SDN BHD |
NIK AMEERULAIZAT BIN NIK ROSLI | 2021/0327 | 21 OCT 2021 | 19 OCT 2022 | NIDA GLOBAL |
NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :28/10/2021 -MCO |
AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
RIDZUAN BIN RAJAK | 2017/0832 | 28 OCT 2021 | 27 OCT 2023 | PERSONAL |
SYLVESTER SIWAT | 2020/0560 | 28 OCT 2021 | 03 NOV 2023 | BCL SDN BHD |
ROZEIMI BIN ABDUL RAFFA | 2021/0327 | 28 OCT 2021 | 27 OCT 2022 | BINASAT SDN BHD |
AMIRULFAIZ BIN SAHIM | 2021/0328 | 28 OCT 2021 | 27 OCT 2022 | PERSONAL |
JASNIH BIN JUSTIN | 2021/0329 | 28 OCT 2021 | 27 OCT 2022 | ALLTEL NETWORK SOLUTIONS |
Edited By Azarul Azwan