| NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :01/07/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MUHAMMAD FARIS BIN MAZLAN | 2020/0263 | 01 JULY 2021 | 01 JULY 2023 | MTK COMMUNICATION SDN BHD |
| MOHD SHAHRIL DINO BIN MOHD IDRIS | 2021/0212 | 01 JULY 2021 | 01 JULY 2023 | PERSONAL |
| YUWARAJAN A/L PALANISAMY | 2021/0213 | 01 JULY 2021 | 01 JULY 2023 | PERSONAL |
| FARIZUL SHAFIQ BIN ABD WAHAB | 2020/0237 | 01 JULY 2021 | 01 JULY 2023 | PERSONAL |
| FANALIUS BIN ALOYSIUS | 2021/0214 | 01 JULY 2021 | 01 JULY 2023 | TUMUNDA KAYA ENTERPRISE |
| KHAIRUL AMMAR BIN RAZAK | 2015/0196 | 01 JULY 2021 | 01 JULY 2023 | HADAINA MULIA ENTERPRISE |
| MOHD FUAD BIN WAKIMAN | 2021/0215 (JT) | 01 JULY 2021 | 01 JULY 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| MUHAMMAD NATSIR BIN SAMSUDIN | 2021/0216 (JT) | 01 JULY 2021 | 01 JULY 2023 | YONGPENG TELECOM TECHNOLOGY (M) SDN BHD |
| JOHARNY BIN BUJANG | 2021/0217 (JT) | 01 JULY 2021 | 01 JULY 2023 | YONGPENG TELECOM TECHNOLOGY (M) SDN BHD |
| MUHAMAD HAPIS BIN SADRI | 2015/0078 | 01 JULY 2021 | 13 JULY 2023 | IPLC HUB SDN BHD |
| MUHAMMAD ASYRAFF BIN CHRISTOPER | 2020/0325 | 01 JULY 2021 | 01 JULY 2023 | FOURSONS ENGINEERING SDN BHD |
| SYLVESTER SANGIN ANAK LAMADA | 2019/0263 | 01 JULY 2021 | 01 JULY 2023 | OCK SETIA ENGINEERING SDN BHD |
| FLORIBERTUS RAJANG ANAK PEJIJAPANG | 2019/0262 | 01 JULY 2021 | 01 JULY 2023 | OCK SETIA ENGINEERING SDN BHD |
| MOHD SAIFUL ZAFRI BIN SOBRI | 2021/0218 (JT) | 01 JULY 2021 | 01 JULY 2022 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| MOHD ISMAIL BIN RAMLAN | 2020/0223 | 01 JULY 2021 | 01 JULY 2023 | PERSONAL |
| MOHAMAD HUSSIEN BIN ABDUL RAHMAN | 2021/0220 JT) | 01 JULY 2021 | 01 JULY 2022 | PERSONAL |
| MOHD FADZRULEHKSAN BIN ALWI | 2019/0401 | 01 JULY 2021 | 09 JULY 2023 | MD TEN TEN ENGINEERING |
| MOHAMAD JALALUDDIN BIN MOHD JUHARI | 2019/0402 | 01 JULY 2021 | 09 JULY 2023 | MD TEN TEN ENGINEERING |
| JUDE SIMON BIN VERUS | 2021/0221 | 01 JULY 2021 | 01 JULY 2022 | PERSONAL |
| COSLEVEN KASIANUS | 2021/0222 | 01 JULY 2021 | 01 JULY 2022 | PERSONAL |
| AWG MUHD ZULKARNAIN ZUKRY BIN AWG SEPERI | 2021/0223 | 01 JULY 2021 | 01 JULY 2022 | PERSONAL |
| NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :08/07/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MUHAMMAD AIMRAN HAZIQ BIN AHMAD NAZRI | 2020/0032 | 08 JULY 2021 | 07 JULY 2023 | PERSONAL |
| MUHAMAD ALIF AIMAN BIN AG ALIUDIN | 2020/0027 | 08 JULY 2021 | 07 JULY 2023 | PERSONAL |
| MOHD KHAIROL BIN AHMAD TAJJUDDIN | 2017/0749 | 08 JULY 2021 | 31 JULY 2023 | JALUR MILENIUM SDN BHD |
| MUHAMMAD FIRDAUS BIN SHAIFULNIZAM | 2015/0189 | 08 JULY 2021 | 07 JULY 2023 | ITELLA ENGINEERING SDN BHD |
| MUHAMAD ISAK BIN RUSLAN | 2014/0310 | 08 JULY 2021 | 07 JULY 2023 | ITELLA ENGINEERING SDN BHD |
| ABDUL HADI BIN ABDUL SUKOH | 2014/0313 | 08 JULY 2021 | 07 JULY 2023 | ITELLA ENGINEERING SDN BHD |
| ABU BAKAR BIN HASHIM | 2016/0321 | 08 JULY 2021 | 07 JULY 2023 | ASCENTRACK SDN BHD |
| MOHD RIDZUAN BIN ABU BAKAR | 2016/0322 | 08 JULY 2021 | 07 JULY 2023 | ASCENTRACK SDN BHD |
| MUHAMMAD NIZAM BIN ABU BAKAR | 2016/0323 | 08 JULY 2021 | 07 JULY 2023 | ASCENTRACK SDN BHD |
| HERMAN BIN TUKIMIN | 2021/0224 (JT) | 08 JULY 2021 | 07 JULY 2022 | ERICSSON (M) SDN BHD |
| ALISTER ANAK COLIN | 2015/0543 | 08 JULY 2021 | 17 JULY 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| MIKE ADDISON ANAK COLIN | 2015/0531 | 08 JULY 2021 | 17 JULY 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| DICKSON JUTTY ANAK WATT | 2019/0460 | 08 JULY 2021 | 30 JULY 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| JUDIH BIN LAJIUM | 2015/0544 | 08 JULY 2021 | 17 JULY 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| NICHOLAS JIMBAU ANAK BEEL | 2021/0225 (JT) | 08 JULY 2021 | 07 JULY 2022 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| AZIM BIN AZAM MOHAMAD | 2018/0513 | 08 JULY 2021 | 28 JULY 2023 | DATASCO SDN BHD |
| LIAQAT ALI | 2016/0501 | 08 JULY 2021 | 14 JULY 2023 | OTEC JAYA SDN BHD |
| ADNAN PEER MUHAMMAD | 2018/0402 | 08 JULY 2021 | 07 JULY 2023 | OTEC JAYA SDN BHD |
| MOHAMAD AZROL BIN ABDUL RAZAK | 2020/0360 | 08 JULY 2021 | 07 JULY 2023 | ZAMYCOM ENTERPRISE |
| MAZLIN BIN PARANTIS | 2020/0361 | 08 JULY 2021 | 07 JULY 2023 | ZAMYCOM ENTERPRISE |
| BILLSON VILLIA ANAK JOHNTIN | 2021/0226 (JT) | 08 JULY 2021 | 07 JULY 2023 | OSA RESOURCES SDN BHD |
| MELVIN MERSAT ANAK LEONARD | 2021/0227 (JT) | 08 JULY 2021 | 07 JULY 2023 | OSA RESOURCES SDN BHD |
| OLIVER SPENCER ANAK UNDI@ANDI | 2021/0228 (JT) | 08 JULY 2021 | 07 JULY 2023 | OSA RESOURCES SDN BHD |
| BRYAN TIDAN | 2021/0229 (JT) | 08 JULY 2021 | 07 JULY 2023 | OSA RESOURCES SDN BHD |
| JOEL JULIAN | 2021/0230 (JT) | 08 JULY 2021 | 07 JULY 2023 | OSA RESOURCES SDN BHD |
| NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :09/07/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MUHAMMAD ADIB BIN RAHMAN | 2018/0877 | 09 JULY 2021 | 08 JULY 2023 | PERSONAL |
| MUHAMMAD ZHAFRI BIN MOHD ZAIN | 2016/0156 | 09 JULY 2021 | 08 JULY 2023 | ZULFADLI ZAIN ENGINEERING |
| MUHAMMAD IZZUDDIN BIN TAMIN | 2015/0415 | 09 JULY 2021 | 10 JULY 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| MOHAMAD ARAZAQ BIN MOHAMAD NASRI | 2012/0177 | 09 JULY 2021 | 10 JULY 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| AHMAD HAMBALI BIN YAHAYA | 2020/0357 | 09 JULY 2021 | 08 JULY 2023 | RAHMAT FIRST ENGINEERING |
| MUHAMMAD NAZRUL IZWAN BIN SAIPUL-DDIN | 2020/0358 | 09 JULY 2021 | 08 JULY 2023 | RAHMAT FIRST ENGINEERING |
| MOHAMAD ADNAN BIN MAT SALLEH | 2020/0359 | 09 JULY 2021 | 08 JULY 2023 | RAHMAT FIRST ENGINEERING |
| MOHAMED FAKRU MUSTAKIN BIN ASHZAR | 2020/0355 | 09 JULY 2021 | 08 JULY 2023 | RAHMAT FIRST ENGINEERING |
| MUHAMMAD HAIRIL ZAKWAN BIN SAMSUKAMAL | 2020/0356 | 09 JULY 2021 | 08 JULY 2023 | RAHMAT FIRST ENGINEERING |
| AHMAD RIZAL BIN AHMAD AHMIN | 2012/0189 | 09 JULY 2021 | 31 JULY 2023 | JALUR MILENIUM SDN BHD |
| MOHAMMAD NADZIR BIN SIAM | 2020/0397 | 09 JULY 2021 | 14 JULY 2023 | OCK SETIA ENGINEERING SDN BHD |
| SIVA NAVIN A/L SIVANATHAN | 2021/0231 | 09 JULY 2021 | 08 JULY 2023 | BINNA TECH (M) SDN BHD |
| SIVA NAREN A/L SIVANATHAN | 2021/0232 | 09 JULY 2021 | 08 JULY 2023 | BINNA TECH (M) SDN BHD |
| EDWIN BIN JOHNNY MOSIKUL | 2013/0364 | 09 JULY 2021 | 08 JULY 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| CELFRON MAPIHI | 2016/0713 | 09 JULY 2021 | 23 JULY 2023 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| BADRUL HISHAM BIN AB RAHIM | 2019/0207 | 09 JULY 2021 | 08 JULY 2023 | TWIN HI-TECHNOLOGIES SDN BHD |
| SHAHRUL NURHAKIM BIN AMRAN | 2019/0206 | 09 JULY 2021 | 08 JULY 2023 | TWIN HI-TECHNOLOGIES SDN BHD |
| NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :15/07/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD NUR AFIQ BIN CHE MOHD AZMI | 2021/0233 (JT) | 15 JULY 2021 | 14 JULY 2022 | FTK SOLUTION SDN BHD |
| MOHAMAD BUDI BIN LUKMAN | 2020/0416 | 15 JULY 2021 | 17 AUG 2023 | FTK SOLUTION SDN BHD |
| MUHAMMAD NAJMI NABIL BIN ZAILANI | 2021/0234 (JT) | 15 JULY 2021 | 14 JULY 2022 | FTK SOLUTION SDN BHD |
| SHAHROL FAZLY BIN ABU | 2017/0487 | 15 JULY 2021 | 14 JULY 2023 | PERSONAL |
| SIVA PRESAD A/L SIVANATHAN | 2021/0235 | 15 JULY 2021 | 14 JULY 2023 | BINNA RESOURCES |
| ANDRY ONDIRI | 2016/0660 | 15 JULY 2021 | 14 JULY 2022 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| ROMARIO DAYMOL | 2021/0236 | 15 JULY 2021 | 14 JULY 2022 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
| LEEVISTER BIN YUSOP | 2021/0237 | 15 JULY 2021 | 14 JULY 2022 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
| JOHNDRY BIN BALANG | 2021/0238 | 15 JULY 2021 | 14 JULY 2022 | FUTONG INFORMATION INDUSTRY (M) SDN BHD |
| MOHD YAZID BIN MASLOR | 2011/0198 | 15 JULY 2021 | 31 JULY 2023 | JALUR MILENIUM SDN BHD |
| MOHD SYAMIL SYAREEN BIN MASLORMUHAMMAD | 2011/0199 | 15 JULY 2021 | 31 JULY 2023 | JALUR MILENIUM SDN BHD |
| KALAM YAZIZ BIN DAHLAN | 2013/0456 | 15 JULY 2021 | 14 JULY 2023 | PROPEL NETWORK SDN BHD |
| MOHD RASYIDI BIN CHE AZMI | 2018/0484 | 15 JULY 2021 | 17 AUG 2023 | PROPEL NETWORK SDN BHD |
| MOHAMAD FITRI BIN MOHAMAD SUHAIMI | 2015/0877 | 15 JULY 2021 | 14 JULY 2023 | MFS & Z ENTERPRISE |
| MOHD ZA`IM BIN EHWAN | 2021/0239 | 15 JULY 2021 | 14 JULY 2023 | JALUR MILENIUM SDN BHD |
| MOHD AMIRUL FAISAL BIN HUSAIN | 2019/0324 | 15 JULY 2021 | 14 JULY 2023 | PERSONAL |
| RAZALI BIN AHMAD | 2017/0769 | 15 JULY 2021 | 14 JULY 2023 | OCK SETIA ENGINEERING SDN BHD |
| NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :29/07/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD SUFFIAN BIN ADNAN | 2015/0951 | 29 JULY 2021 | 28 JULY 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| AZAFUDDIN BIN MOHAMAD | 2015/0415 | 29 JULY 2021 | 28 JULY 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| MUHAMMAD SYAZANI BIN ADNAN | 2016/0732 | 29 JULY 2021 | 12 AUG 2023 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| PHILIP SENTAN ANAK JELENGGAU | 2021/0240 (JT) | 29 JULY 2021 | 28 JULY 2023 | OSA RESOURCESS SDN BHD |
| MATHEW ARAN PATURUS | 2021/0241 (JT) | 29 JULY 2021 | 28 JULY 2023 | OSA RESOURCESS SDN BHD |
| JOSFRY ANAK JUGAH | 2021/0242 (JT) | 29 JULY 2021 | 28 JULY 2023 | OSA RESOURCESS SDN BHD |
| ROMEO KALANG BELAREK | 2021/0243 (JT) | 29 JULY 2021 | 28 JULY 2023 | OSA RESOURCESS SDN BHD |
| SOBRIE SUBAI | 2021/0244 (JT) | 29 JULY 2021 | 28 JULY 2023 | OSA RESOURCESS SDN BHD |
| SEBASTIAN ANAK MARTIN | 2021/0245 (JT) | 29 JULY 2021 | 28 JULY 2023 | OSA RESOURCESS SDN BHD |
| MUHAMMAD KHAIRI BIN AZMAN | 2020/0371 | 29 JULY 2021 | 28 JULY 2023 | GCI SCIENCE & TECHNOLOGY (M) SDN BHD |
| HASLAN BIN HARUN | 2016/0611 | 29 JULY 2021 | 28 AUG 2023 | AVIALITE SDN BHD |
| AMIR FIRDAUS BIN BUDIT | 2012/0038 | 29 JULY 2021 | 08 AUG 2023 | MIRJATI TECHNOLOGY & SERVICES SDN BHD |
| HENDRYANO BIN MILEH | 2017/0773 | 29 JULY 2021 | 07 AUG 2023 | MIRJATI TECHNOLOGY & SERVICES SDN BHD |
| JAYSON BIN PANGALIN | 2017/0774 | 29 JULY 2021 | 07 AUG 2023 | MIRJATI TECHNOLOGY & SERVICES SDN BHD |
| MOHD FAIZUL BIN MOHD | 2011/0212 | 29 JULY 2021 | 28 JULY 2023 | SAMSUNG SDS (M) SDN BHD |
| CHRISTOPER YUSUF PANGIRAN | 2020/0233 | 29 JULY 2021 | 28 JULY 2023 | SL ALLIED SDN BHD |
| ANDREAS ANAK UEM | 2020/0239 | 29 JULY 2021 | 28 JULY 2023 | SL ALLIED SDN BHD |
| MELVIN AK ERIC | 2020/0238 | 29 JULY 2021 | 28 JULY 2023 | SL ALLIED SDN BHD |
| MATHEW ANAK SAMPAI | 2021/0246 (JT) | 29 JULY 2021 | 28 JULY 2022 | SL ALLIED SDN BHD |
| MIAH KABIR | 2019/0482 | 29 JULY 2021 | 30 JULY 2023 | YCK TELECOMMUNICATION |
| KHAIRIL ANAM BIN NOOR ZAINY | 2014/0218 | 29 JULY 2021 | 28 JULY 2023 | IPLC HUB SDN BHD |
| MOHD AZHAM BIN TARMIJI | 2014/0217 | 29 JULY 2021 | 28 JULY 2023 | IPLC HUB SDN BHD |
| IDRIS BIN MIDON | 2018/0497 | 29 JULY 2021 | 28 JULY 2023 | MTK COMMUNICATION SDN BHD |
| NUR KHABIR RUSYDI BIN KHALID | 2018/0499 | 29 JULY 2021 | 28 JULY 2023 | MTK COMMUNICATION SDN BHD |
| MUHAMMAD SYAFUAN HASYIR BIN ANUAWI | 2018/0498 | 29 JULY 2021 | 28 JULY 2023 | MTK COMMUNICATION SDN BHD |
| HILMY HUSAINY BIN JEFERY | 2016/0301 | 29 JULY 2021 | 28 JULY 2023 | MTK COMMUNICATION SDN BHD |
| IZZAD AMINORAHMAN BIN MOHD NOR | 2020/0184 | 29 JULY 2021 | 28 JULY 2023 | ERICSSON (M) SDN BHD |
| NAME COURSE & LEVEL | REFRESHER & JOM TUKAR :30/07/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD HAZIQ BIN HAMZANY | 2016/0998 | 30 JULY 2021 | 29 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| MOHAMMAD SHARULLAZWAN BIN AB WAHAB | 2018/0578 | 30 JULY 2021 | 28 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| ABDUL HALIM BIN SULAIMAN | 2016/0986 | 30 JULY 2021 | 29 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| ERMAN SHAH BIN YUSOP | 2013/0377 | 30 JULY 2021 | 29 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| HALMER DIRIS | 2013/0376 | 30 JULY 2021 | 29 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| RAYMUND BIN EDONG | 2018/0569 | 30 JULY 2021 | 28 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| ADDELY ADRIANUS | 2018/0566 | 30 JULY 2021 | 28 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| SHAHRUL IZAM BIN YUSOF | 2018/0570 | 30 JULY 2021 | 21 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| NAZIF BIN SAMURI | 2019/0554 | 30 JULY 2021 | 21 AUG 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
Edited By Azarul Azwan

