| NAME COURSE & LEVEL | WAH TRAINING/ 07/08/2018-REFRESH PDRM (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MUHAMAD NOR ZAINI BIN AB GHANI | 2008/0104 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| MOHD YAZID BIN ABU BAKAR | 2008/0060 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| MOHD SHAFIQ BIN ZAKARIAH | 2018/0519 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| ZURILSAM BIN SAMSUDIN | 2018/0520 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| JAIROL NIZAM BIN JAMIL | 2008/0101 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| TAIB BIN AJIS | 2009/0017 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| LASIM BIN AHMAD MENANG | 2008/0064 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| MOHD ZAIDI BIN EYUB | 2008/0109 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| AHMAD BIN SULAIMAN | 2009/0064 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| MASLAN BIN RUSILIM | 2008/0100 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| NORHISHAM BIN NORDIN | 2018/0521 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| IRWANDI BIN MALI | 2018/0522 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| MOHD SURIADI BIN ABD RAHMAN | 2018/0523 | 07 AUGUST 2018 | 06 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| NAME COURSE & LEVEL | WAH TRAINING/ 08/08/2018-REFRESH PDRM (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| AUGUSTINE MANGGI ANAK DANGGANG | 2018/0524 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| AZAMAIN BIN EDIN | 2018/0525 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| IDRIS BIN ISMAIL | 2008/0069 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| ROSHILIZAM BIN YAHAYA | 2008/0068 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| BALAMURUGAN A/L M PANEERSEHAM | 2018/0526 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| ROSLI BIN NIK ABU | 2008/0106 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| MAZLIE BIN MUSA | 2018/0527 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| NIDI ANAK SEMILAN | 2018/0528 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| MOHD SYUKUR BIN ZAKARIA | 2018/0529 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| AHMAD FIRDAUS BIN ABDUL RAZAK | 2009/0055 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| KHAIRUL NIZAM BIN A MAJID | 2008/0074 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| ZAHARUDDIN BIN CHE TAB | 2018/0530 | 08 AUGUST 2018 | 07 AUGUST 2021 | POLIS DIRAJA MALAYSIA |
| NAME COURSE & LEVEL | WAH TRAINING/ 09/08/2018-JOM TUKAR (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ROHAIFI BIN RAMLI | 2018/0531 | 09 AUGUST 2018 | 08 AUGUST 2019 | JALUR MILENIUM SDN BHD |
| ROSWANDIE BIN WAHAB | 2018/0532 | 09 AUGUST 2018 | 08 AUGUST 2019 | JALUR MILENIUM SDN BHD |
| MOHD AZIZI BIN HASSAN | 2018/0533 | 09 AUGUST 2018 | 08 AUGUST 2019 | JALUR MILENIUM SDN BHD |
| MOHD ROSLAN BIN HANAFI | 2018/0534 | 09 AUGUST 2018 | 08 AUGUST 2019 | JALUR MILENIUM SDN BHD |
| DEFVID HENRRI MAIR | 2018/0535 | 09 AUGUST 2018 | 08 AUGUST 2019 | LEGEND WATER SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/ 10/8/2018-REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| NAZRI BIN ABDUL HAMID | 2016/0943 | 10 AUGUST 2018 | 09 AUGUST 2020 | FUJITSU TELECOMMUNICATIONS ASIA SDN BHD |
| AMIR HAFIZI BIN HARON | 2010/0040 | 10 AUGUST 2018 | 09 AUGUST 2020 | OFISGATE SDN BHD |
| SALIM BIN ARSHAD | 2015/0417 | 10 AUGUST 2018 | 09 AUGUST 2020 | PERSONAL |
| ROSEMALIZAN BIN MOHAMAD MOHIDIN | 2010/0033 | 10 AUGUST 2018 | 09 AUGUST 2020 | OFISGATE SDN BHD |
| NAWI BIN MAT JUSOH | 2011/0098 | 10 AUGUST 2018 | 09 AUGUST 2020 | JNJ TELECOMMUNICATION SDN BHD |
| PASI GHANSHYAM | 2014/0666 | 10 AUGUST 2018 | 09 AUGUST 2019 | JNJ TELECOMMUNICATION SDN BHD |
| KYAW SWAR MOE | 2014/0440 | 10 AUGUST 2018 | 09 AUGUST 2019 | JNJ TELECOMMUNICATION SDN BHD |
| ABD LATIF BIN MUSA | 2014/0431 | 10 AUGUST 2018 | 09 AUGUST 2020 | JNJ TELECOMMUNICATION SDN BHD |
| AHMAD FAIRUS BIN ISHAK | 2013/0254 | 10 AUGUST 2018 | 09 AUGUST 2019 | SYARIKAT ALIRAN SEJAHTERA SDN BHD |
| MUHAMMAD AMIRUL AMZAR BIN KARAMI | 2017/0762 | 10 AUGUST 2018 | 09 AUGUST 2020 | JNJ TELECOMMUNICATION SDN BHD |
| MAZLAN BIN ABDUL RAHMAN | 2016/0701 | 10 AUGUST 2018 | 09 AUGUST 2020 | OCK SETIA ENGINEERING SDN BHD |
| MOHD NAZIRUL AFIZY BIN NADZMAN | 2016/0697 | 10 AUGUST 2018 | 09 AUGUST 2020 | OCK SETIA ENGINEERING SDN BHD |
| ELMY AZMAN BIN AB AZIT | 2016/0853 | 10 AUGUST 2018 | 09 AUGUST 2020 | MUZZAM TEKNOLOGI (M) SDN BHD |
| MUHAMAD NUR MUZHAFFAR BIN AMAT SHAH | 2016/0842 | 10 AUGUST 2018 | 09 AUGUST 2019 | MUZZAM TEKNOLOGI (M) SDN BHD |
| RIZWAN BIN HALIM | 2016/0902 | 10 AUGUST 2018 | 09 AUGUST 2020 | PIRACOM SDN BHD |
| YUSMAN AZUAN BIN SHAH KERI | 2016/0862 | 10 AUGUST 2018 | 09 AUGUST 2020 | O’CONNOR’S ENGINEERING SDN BHD |
| JEFREY BIN SABDANI | 2016/0757 | 10 AUGUST 2018 | 09 AUGUST 2020 | ALIS ENGINEERING SDN BHD |
| MOHAMAD SHARANI BIN ISAHAK | 2017/0467 | 10 AUGUST 2018 | 09 AUGUST 2019 | AKAR KORDINASI SDN BHD |
| SAMSON BIN IGING | 2016/0879 | 10 AUGUST 2018 | 09 AUGUST 2019 | TMAX SOLUTIONS SDN BHD |
| JODRIDGE ANAK SILI | 2016/0595 | 10 AUGUST 2018 | 09 AUGUST 2020 | OCK SETIA ENGINEERING SDN BHD |
| MUHAMAD FUAD BIN SARJUNI | 2017/0698 | 10 AUGUST 2018 | 09 AUGUST 2019 | GAMMA MEGAH RESOURCES |
| ARBAIN BIN ADNAN | 2017/0699 | 10 AUGUST 2018 | 09 AUGUST 2019 | GAMMA MEGAH RESOURCES |
| MOHAMAD IKMAL BIN UMAR | 2016/0641 | 10 AUGUST 2018 | 09 AUGUST 2020 | OCK SETIA ENGINEERING SDN BHD |
| MOHAMAD FAHMI BIN SHAFIEE | 2016/0626 | 10 AUGUST 2018 | 09 AUGUST 2020 | OCK SETIA ENGINEERING SDN BHD |
| KELVIN HENG HONG SAN | 2017/0521 | 10 AUGUST 2018 | 09 AUGUST 2019 | WEN WEI ENGINEERING |
| MUHAMAD ZULKHAIRIE BIN ZAWAWI (Jom Tukar) | 2018/0536 | 10 AUGUST 2018 | 09 AUGUST 2019 | NOBLE GA ENGINEERING & SERVICES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/ 13-14/8/2018-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| PESTON SAIKUN | 2018/0537 | 14 AUGUST 2018 | 13 AUGUST 2019 | RAIN MAKER PLT |
| MOHD RAIZAN BIN MAMAT | 2018/0538 | 14 AUGUST 2018 | 13 AUGUST 2019 | SENDAYAN NETWORK RESOURCES SDN BHD |
| MUHAMMAD HARRITH BIN MOHAMAD NOOR @ NOOR AINI | 2018/0539 | 14 AUGUST 2018 | 13 AUGUST 2019 | EXP RESOURCES |
| KAMAL ARIFF BIN MUSTAFAH | 2018/0540 | 14 AUGUST 2018 | 13 AUGUST 2019 | FHR ENTERPRISE |
| AHMAD SHAH AFFANDI BIN MAZLAN | 2018/0541 | 14 AUGUST 2018 | 13 AUGUST 2019 | SENDAYAN NETWORK RESOURCES SDN BHD |
| MUHAMMAD AIMAN BIN AHMAD FISAL | 2018/0542 | 14 AUGUST 2018 | 13 AUGUST 2019 | DATASCO SDN BHD |
| MUHAMMAD AMIRUL BIN ZAINAL | 2018/0543 | 14 AUGUST 2018 | 13 AUGUST 2019 | RADIO FREQUENCY SERVICES (M) SDN BHD |
| MOHAMAD HAKIM BIN MOHAMAD ALI | 2018/0544 | 14 AUGUST 2018 | 13 AUGUST 2019 | EXP RESOURCES |
| MUHAMMAD AZRI BIN MOHD ADNAN | 2018/0545 | 14 AUGUST 2018 | 13 AUGUST 2019 | STIGMA EVOLUSI SDN BHD |
| MOHD TAUFIQ ASYRAF BIN RAMLI | 2018/0546 | 14 AUGUST 2018 | 13 AUGUST 2019 | STIGMA EVOLUSI SDN BHD |
| MOHAMMAD SHAMSUL ARIF BIN SAHIMIN | 2018/0547 | 14 AUGUST 2018 | 13 AUGUST 2019 | STIGMA EVOLUSI SDN BHD |
| MOHD SAIFUL BIN AHMAD TARMIZI | 2018/0548 | 14 AUGUST 2018 | 13 AUGUST 2020 | BINASAT SDN BHD |
| MOHAMAD RAHIMIE BIN ABD GHANI | 2018/0549 | 14 AUGUST 2018 | 13 AUGUST 2019 | SENDAYAN NETWORK RESOURCES SDN BHD |
| MUHAMMAD RAFIQ SAFWAN BIN MOHD AZANI | 2018/0550 | 14 AUGUST 2018 | 13 AUGUST 2019 | STIGMA EVOLUSI SDN BHD |
| MUHAMMAD FADIL BIN ZAMAN HURI | 2018/0551 | 14 AUGUST 2018 | 13 AUGUST 2019 | EXP RESOURCES |
| ALHASYIMI BIN MEZAN | 2018/0552 | 14 AUGUST 2018 | 13 AUGUST 2019 | FHR ENTERPRISE |
| MOHAMAD FIRDAUS BIN OMAR | 2018/0553 | 14 AUGUST 2018 | 13 AUGUST 2019 | PERSONAL |
| NUR ILLAHI BIN HILIMI | 2018/0554 | 14 AUGUST 2018 | 13 AUGUST 2019 | CAPE BUILDERS SDN BHD |
| AFFANDY BIN ABDUL HAMID | 2018/0555 | 14 AUGUST 2018 | 13 AUGUST 2019 | ALPHAWAVE ENGINEERING (M) SDN BHD |
| AHMAD FADHAL BIN AB BAKAR | 2018/0556 | 14 AUGUST 2018 | 13 AUGUST 2019 | SENDAYAN NETWORK RESOURCES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/ 15-16/8/2018-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MADLI BIN LUNGKIN | 2018/0557 | 16 AUGUST 2018 | 15 AUGUST 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| MD RIDZUAN BIN GAUG | 2018/0558 | 16 AUGUST 2018 | 15 AUGUST 2019 | REDTONE TELECOMMUNICATIONS SDN BHD |
| AZUWAN DARANSANG | 2018/0559 | 16 AUGUST 2018 | 15 AUGUST 2019 | REDTONE TELECOMMUNICATIONS SDN BHD |
| JEIRY BIN KIBIN | 2018/0560 | 16 AUGUST 2018 | 15 AUGUST 2019 | REDTONE TELECOMMUNICATIONS SDN BHD |
| MOHD NAZIR BIN ABD LATIFF | 2018/0561 | 16 AUGUST 2018 | 15 AUGUST 2020 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/ 17/8/2018-REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| UMAR ABDULLAH BIN MOHD PAUZI | 2011/2260 | 17 AUGUST 2018 | 16 AUGUST 2020 | BIRD TECHNOLOGY SDN BHD |
| MUHAMMAD ZAKUAN SYAFIQ BIN SAMAUSI | 2016/0852 | 17 AUGUST 2018 | 16 AUGUST 2019 | PERSONAL |
| MOHD AZLAN BIN RAHMAT | 2016/0750 | 17 AUGUST 2018 | 16 AUGUST 2020 | PREMIER TELECOM ENGINEERING SDN BHD |
| MOHAMAD ASRAF BIN SUMADI | 2016/0752 | 17 AUGUST 2018 | 16 AUGUST 2020 | PREMIER TELECOM ENGINEERING SDN BHD |
| MOHD SHAMSUL NURULLAIL BIN MD NOOR | 2017/0647 | 17 AUGUST 2018 | 16 AUGUST 2019 | PROPEL NETWORK SDN BHD |
| KAMARUL ZAID BIN AHMAD SANI | 2017/0650 | 17 AUGUST 2018 | 16 AUGUST 2019 | PROPEL NETWORK SDN BHD |
| MUHAMAD FAIROZ BIN MD YUSOFF | 2016/0270 | 17 AUGUST 2018 | 16 AUGUST 2020 | UNI EXPERT RESOURCES |
| MOHD AZAN HILME BIN HAMZAH | 2016/0894 | 17 AUGUST 2018 | 16 AUGUST 2020 | UNI EXPERT RESOURCES |
| YIN ENG KEONG | 2010/0178 | 17 AUGUST 2018 | 16 AUGUST 2020 | SYKT.PEMB.YEOH TIONG LAY SDN BHD |
| WONG KIN FUL | 2010/0148 | 17 AUGUST 2018 | 16 AUGUST 2020 | SYKT.PEMB.YEOH TIONG LAY SDN BHD |
| DEBI CHANDRA | 2016/0416 | 17 AUGUST 2018 | 16 AUGUST 2019 | ELREKA SDN BHD |
| MOHAMAD HILMI BIN DAUD | 2016/0415 | 17 AUGUST 2018 | 16 AUGUST 2019 | ELREKA SDN BHD |
| AMIKSON TAMPANIS | 2017/0806 | 17 AUGUST 2018 | 16 AUGUST 2020 | DATASCO SDN BHD |
| MUHAMMAD NUR FIKRI RIDHUAN BIN AMIZAN | 2017/0784 | 17 AUGUST 2018 | 16 AUGUST 2020 | DATASCO SDN BHD |
| NIXRONI JUKIM | 2017/0837 | 17 AUGUST 2018 | 16 AUGUST 2020 | SEA TELCO ENGINEERING SDN BHD |
| MUHAMMAD HAKIM HAFIZ BIN ABDUL HALIM HAFID | 2017/0794 | 17 AUGUST 2018 | 16 AUGUST 2020 | DATASCO SDN BHD |
| ABDUL MUIN BIN MUSTAFA | 2014/0023 | 17 AUGUST 2018 | 16 AUGUST 2020 | AXIS TECHNOLOGY RESOURCES (M) SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/ 28-29/8/2018-NEW (SABAH) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ENG CHEW YOON | 2018/0562 | 29 AUGUST 2018 | 30 AUGUST 2020 | SYKT.PEMB.YEOH TIONG LAY SDN BHD |
| KIFAPOLO BIN ARIBULAN | 2018/0563 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| JUMADE BIN AMIR | 2018/0564 | 29 AUGUST 2018 | 30 AUGUST 2020 | SYKT.PEMB.YEOH TIONG LAY SDN BHD |
| RIDGULYT BIN ARIBULAN | 2018/0565 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| ADDELY ADRIANUS | 2018/0566 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| KHAIRUL IZZAT BIN JAIR | 2018/0567 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| FIRDAUSIL AMIN BIN ABDULLAH @ RICHARD BIN GUNSALAU | 2018/0568 | 29 AUGUST 2018 | 30 AUGUST 2020 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| RAYMUND BIN EDONG | 2018/0569 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| SHAHRUL IZAM BIN YUSOF | 2018/0570 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| EDRY BENJAMIN | 2018/0571 | 29 AUGUST 2018 | 30 AUGUST 2019 | PINEFULL SDN BHD |
| EDMOND LIEW CHING LEONG | 2018/0572 | 29 AUGUST 2018 | 30 AUGUST 2019 | PINEFULL SDN BHD |
| CHEROH FADLY BIN PAULUS | 2018/0573 | 29 AUGUST 2018 | 30 AUGUST 2019 | PINEFULL SDN BHD |
| MUHAMMAD NAZMI BIN MOHD. RAMLI | 2018/0574 | 29 AUGUST 2018 | 30 AUGUST 2019 | OCK SETIA ENGINEERING SDN BHD |
| MOHD. AZIZUL BIN ALIH | 2018/0575 | 29 AUGUST 2018 | 30 AUGUST 2019 | OCK SETIA ENGINEERING SDN BHD |
| RIC RICKY PAILUS | 2018/0576 | 29 AUGUST 2018 | 30 AUGUST 2019 | PINEFULL SDN BHD |
| HAMRY BIN JOANISE | 2018/0577 | 29 AUGUST 2018 | 30 AUGUST 2019 | PINEFULL SDN BHD |
| MOHAMMAD SHARULLAZWAN BIN AB WAHAB | 2018/0578 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| RENDDEY LEE ROSLEE | 2018/0579 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| WILLYSTER SAMUIL | 2018/0580 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| CHARLES BIN ELLISA | 2018/0581 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| BONNYPACE ERIC ABIA | 2018/0582 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| DESYMOND BIN BIESAN | 2018/0583 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| JIMMY LEMUKU | 2018/0584 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| RENDY ROY GUDIN | 2018/0585 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| ABIA BIN SAKAI | 2018/0586 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| MEKEL BIN SAKAI | 2018/0587 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| FADELEY BIN YACOB | 2018/0588 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| MURES SAKAI | 2018/0589 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| RAFLI BIN DAMUS | 2018/0590 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| LAWRENCE BIN RUBIN | 2018/0591 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| RAYINALE BIN LISIAS | 2018/0592 | 29 AUGUST 2018 | 30 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/ 30/8/2018-REFRESH (SABAH) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| GEORGE THREE BIN APIN | 2014/0449 | 30 AUGUST 2018 | 31 AUGUST 2020 | SYKT.PEMB.YEOH TIONG LAY SDN BHD |
| RAYMIL HELLARY BIN AJAK | 2014/0478 | 30 AUGUST 2018 | 31 AUGUST 2020 | SYKT.PEMB.YEOH TIONG LAY SDN BHD |
| MOHD NAZMIE BIN MAHMUD | 2016/0997 | 30 AUGUST 2018 | 31 AUGUST 2020 | OCK SETIA ENGINEERING SDN BHD |
| WILLIBRORD BIN CLARENCE | 2016/0524 | 30 AUGUST 2018 | 31 AUGUST 2020 | OCK SETIA ENGINEERING SDN BHD |
| NELSON BIN BANSON | 2011/0185 | 30 AUGUST 2018 | 31 AUGUST 2020 | GONDUTECH ENTERPRISE |
| ABDUL HALIM BIN SULAIMAN | 2016/0986 | 30 AUGUST 2018 | 31 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| HALMER DIRIS | 2013/0376 | 30 AUGUST 2018 | 31 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| ERMAN SHAH BIN YUSOP | 2013/0377 | 30 AUGUST 2018 | 31 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| QUSYAIRI BIN JUDAH | 2017/1056 | 30 AUGUST 2018 | 31 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| MOHD HAZIQ BIN HAMZANY | 2016/0998 | 30 AUGUST 2018 | 31 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| NOOR EFFENDY BIN MOHD HASHIM | 2010/0414 | 30 AUGUST 2018 | 31 AUGUST 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |

