| NAME COURSE & LEVEL | WAH TRAINING/10-11/1/2017-NEW KL |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ABDUL GHAFAR BIN ABD HALIM | 2017/0001 | 11 JANUARY 2017 | 10 JANUARY 2019 | TUMPAT SOLUTIONS SDN BHD |
| ZAINAL FAIQ BIN ZAINUDDIN | 2017/0002 | 11 JANUARY 2017 | 10 JANUARY 2019 | PERSONAL |
| FAZZIL AZREEN BIN DOLKAFRI | 2017/0003 | 11 JANUARY 2017 | 10 JANUARY 2019 | ROHDE & SCHWARZ (M) SDN BHD |
| ISMAIL BIN MAT SALLEH | 2017/0004 | 11 JANUARY 2017 | 10 JANUARY 2019 | GRASS 2 ROUTE SDN BHD |
| JOHARI BIN YAHYA | 2017/0005 | 11 JANUARY 2017 | 10 JANUARY 2019 | GRASS 2 ROUTE SDN BHD |
| ZURAIDI BIN HUSSIN | 2017/0006 | 11 JANUARY 2017 | 10 JANUARY 2019 | GRASS 2 ROUTE SDN BHD |
| JASNI BIN JAMALUDIN | 2017/0007 | 11 JANUARY 2017 | 10 JANUARY 2019 | GRASS 2 ROUTE SDN BHD |
| MOHD IDRUS BIN MHD GHOZIR | 2017/0008 | 11 JANUARY 2017 | 10 JANUARY 2019 | GRASS 2 ROUTE SDN BHD |
| MUHAMMAD HAMDAN BIN AHMAT RAYA | 2017/0009 | 11 JANUARY 2017 | 10 JANUARY 2019 | TUMPAT SOLUTIONS SDN BHD |
| MUHAMMAD SHAHIR BIN MUSIDIK | 2017/0010 | 11 JANUARY 2017 | 10 JANUARY 2019 | GRASS 2 ROUTE SDN BHD |
| NOR AMIN AMZAR BIN AZIZAN | 2017/0011 | 11 JANUARY 2017 | 10 JANUARY 2019 | GRASS 2 ROUTE SDN BHD |
| MUHAMMAD SYAHMI BIN SAMSUDIN | 2017/0012 | 11 JANUARY 2017 | 10 JANUARY 2019 | SEDAJAYA SDN BHD |
| MUHAMMAD ZULHILMI BIN ZULKIFLI | 2017/0013 | 11 JANUARY 2017 | 10 JANUARY 2019 | NORWADEEN SDN BHD |
| MUHAMMAD HANAFI BIN ISHAK | 2017/0014 | 11 JANUARY 2017 | 10 JANUARY 2019 | SEDAJAYA SDN BHD |
| HAIRRY BIN HARRIS | 2017/0015 | 11 JANUARY 2017 | 10 JANUARY 2019 | EMTECH SOLUTIONS |
| AZIZUL HAKIMI BIN IBRAHIM | 2017/0016 | 11 JANUARY 2017 | 10 JANUARY 2019 | SOLARA SYSTEM (M) SDN BHD |
| MOHD FAIZAL BIN AZIZAN | 2017/0017 | 11 JANUARY 2017 | 10 JANUARY 2019 | SOLARA SYSTEM (M) SDN BHD |
| MOHAMAD FISHOL BIN ABDULLAH | 2017/0018 | 11 JANUARY 2017 | 10 JANUARY 2019 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/12-13/1/2017-NEW KL |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MOHD SHAHRIN BIN MOHD RAFI | 2017/0019 | 13 JANUARY 2017 | 12 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| MOHD ZUNAIDI BIN BURHAN | 2017/0020 | 13 JANUARY 2017 | 12 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| TUAN ROSHAMDAN HAKIMI BIN TUAN ROSMADI | 2017/0021 | 13 JANUARY 2017 | 12 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| MUHAMAD SHAHRIL IZLAN BIN MD ZAKI | 2017/0022 | 13 JANUARY 2017 | 12 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| MUHAMMAD ARIFF DANNIEL BIN MOHD DAUD | 2017/0023 | 13 JANUARY 2017 | 12 JANUARY 2019 | PREMIER TELECOMMUNICATION WORK |
| MUHAMMAD IQMAL BIN IBRAHIM | 2017/0024 | 13 JANUARY 2017 | 12 JANUARY 2019 | TITANIUM TITANS SDN BHD |
| MUHAMMAD AFIF ADLI BIN MOHD AMIR | 2017/0025 | 13 JANUARY 2017 | 12 JANUARY 2019 | TITANIUM TITANS SDN BHD |
| MUHAMMAD NUR HAZIQ BIN BAHARI | 2017/0026 | 13 JANUARY 2017 | 12 JANUARY 2019 | ALDA SERVICES |
| SYAFIQ IZUDDIN BIN JOHARI | 2017/0027 | 13 JANUARY 2017 | 12 JANUARY 2019 | BINASAT SDN BHD |
| MOHD FAIZ BIN ABDUL KHALIL | 2017/0028 | 13 JANUARY 2017 | 12 JANUARY 2019 | BINASAT SDN BHD |
| AHMAD NAZRI BIN MOHARAM | 2017/0029 | 13 JANUARY 2017 | 12 JANUARY 2019 | ALDA SERVICES |
| MOHD HUSNI BIN MANSOR | 2017/0030 | 13 JANUARY 2017 | 12 JANUARY 2019 | ALDA SERVICES |
| AMINUDIN BIN YAHAYA | 2017/0031 | 13 JANUARY 2017 | 12 JANUARY 2019 | TUMPAT SOLUTIONS SDN BHD |
| MUHAMMAD FIKRI BIN AWALUDDIN | 2017/0032 | 13 JANUARY 2017 | 12 JANUARY 2019 | TUMPAT SOLUTIONS SDN BHD |
| NATING ANAK JAWENG | 2017/0033 | 13 JANUARY 2017 | 12 JANUARY 2019 | LEBLANC COMMUNICATIONS SDN BHD |
| ENTALANG ANAK UJANG | 2017/0034 | 13 JANUARY 2017 | 12 JANUARY 2019 | LEBLANC COMMUNICATIONS SDN BHD |
| JEFFERY MUSA ANAK NATING | 2017/0035 | 13 JANUARY 2017 | 12 JANUARY 2019 | LEBLANC COMMUNICATIONS SDN BHD |
| AUGUSTINE ANAK ROBERT | 2017/0036 | 13 JANUARY 2017 | 12 JANUARY 2019 | LEBLANC COMMUNICATIONS SDN BHD |
| THOMAS LAHANG | 2017/0037 | 13 JANUARY 2017 | 12 JANUARY 2019 | LEBLANC COMMUNICATIONS SDN BHD |
| SYLVESTER CHRISTOPHER | 2017/0038 | 13 JANUARY 2017 | 12 JANUARY 2019 | LEBLANC COMMUNICATIONS SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/16/1/2017-REFRESH KL |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ZULWAHYUHIDAYAT BIN MOHAMED | 2011/0720 | 16 JANUARY 2017 | 15 JANUARY 2019 | TUMPAT SOLUTIONS SDN BHD |
| MOHAMED HISHAM BIN JALIN | 2015/0950 | 16 JANUARY 2017 | 15 JANUARY 2019 | PRIVATEL SDN BHD |
| ZAMANIY BIN MD YUSOFF | 2015/0949 | 16 JANUARY 2017 | 15 JANUARY 2019 | PRIVATEL SDN BHD |
| SAIFUL FAISAL BIN ABD MANAF | 2015/0049 | 16 JANUARY 2017 | 15 JANUARY 2020 | GRASS 2 ROUTE SDN BHD |
| MOHD FAIRUZ BIN MD KOSNAN | 2014/0566 | 16 JANUARY 2017 | 15 JANUARY 2019 | FUTURE AUTOMATION SERVICES SDN BHD |
| SYAHIZZAT BIN YAAKOB | 2014/0567 | 16 JANUARY 2017 | 15 JANUARY 2019 | FUTURE AUTOMATION SERVICES SDN BHD |
| MUHAMMAD AMIRUL BIN ABU SAMAD | 2014/0697 | 16 JANUARY 2017 | 15 JANUARY 2019 | MSD DIGITAL INTELIGENCE SDN BHD |
| NUR FIRDAUS ADAM BIN ABDULLAH KILAU | 2015/0997 | 16 JANUARY 2017 | 15 JANUARY 2019 | PREMIER TELECOM ENGINEERING SDN BHD |
| HAZNAN BIN HASAN | 2011/0219 | 16 JANUARY 2017 | 15 JANUARY 2019 | JALUR MILENIUM SDN BHD |
| SHARAFUDDIN BIN ABDUL MALEK | 2015/0999 | 16 JANUARY 2017 | 15 JANUARY 2019 | PREMIER TELECOM ENGINEERING SDN BHD |
| SAZALIE BIN IBRAHIM | 2015/0069 | 16 JANUARY 2017 | 15 JANUARY 2019 | NERA (MALAYSIA) SDN BHD |
| MOHD RADZI BIN MAT | 2016/0057 | 16 JANUARY 2017 | 15 JANUARY 2019 | PERSONAL |
| ABDUL JALIL BIN YUSOFF | 2014/0643 | 16 JANUARY 2017 | 15 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| MUHAMMAD RAZIF BIN SAPARI | 2014/0667 | 16 JANUARY 2017 | 15 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| MOHD ASRI MAZLAN | 2014/0615 | 16 JANUARY 2017 | 15 JANUARY 2019 | ALPHAWAVE ENGINEERING SDN BHD |
| SASIKUMAR A/L GOONASEGARAN | 2014/0616 | 16 JANUARY 2017 | 15 JANUARY 2019 | ALPHAWAVE ENGINEERING SDN BHD |
| LIU HUI FENG | 2014/0635 | 16 JANUARY 2017 | 15 JANUARY 2018 | SOBIAN HITECH |
| AMIRUL NIZAM BIN DZOHRY | 2014/0617 | 16 JANUARY 2017 | 15 JANUARY 2019 | ALPHAWAVE ENGINEERING SDN BHD |
| MOHD YATIM BIN JAMHARI | 2013/0320 | 16 JANUARY 2017 | 15 JANUARY 2020 | O`CONNOR`S ENGINEERING SDN BHD |
| JOSEPH ANAK JANTING | 2013/0011 | 16 JANUARY 2017 | 15 JANUARY 2020 | O`CONNOR`S ENGINEERING SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/17-18/1/2017-NEW-KL |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MUHAMMAD FAIZAL BIN MD YUSOF | 2017/0039 | 18 JANUARY 2017 | 17 JANUARY 2019 | TUMPAT SOLUTIONS SDN BHD |
| MUHAMMAD ADHA BIN SHARIFUDDIN | 2017/0040 | 18 JANUARY 2017 | 17 JANUARY 2019 | TUMPAT SOLUTIONS SDN BHD |
| SALEEM SAAD | 2017/0041 | 18 JANUARY 2017 | 17 JANUARY 2018 | QINGNI TECHNOLOGY SDN BHD |
| SHAH SYED KHADIM HUSSAIN | 2017/0043 | 18 JANUARY 2017 | 17 JANUARY 2018 | QINGNI TECHNOLOGY SDN BHD |
| CHRISTOPHER CALVIN AK KIMET | 2017/0045 | 18 JANUARY 2017 | 17 JANUARY 2019 | REDTONE TELECOMMUNICATION SDN BHD |
| MOHD SAIDI BIN ABD RAZAK | 2017/0046 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| ABDUL MUAIN BIN TALIB | 2017/0047 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| MOHAMAD FAIZ BIN MOHAMAD FAIRUZ | 2017/0048 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| TUAN MOHD ZUHAIRI BIN TUAN LAH | 2017/0049 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| MOHAMAD SHAZWAN FAZLIN BIN MOHD AZLI | 2017/0050 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| MOHD SYUKRI BIN MOHAMAD SHUKOR | 2017/0051 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| MOHD FAIZ BIN ZAINAL ABIDIN | 2017/0052 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| MOHD ZULKHAIRI BIN MAHMUD | 2017/0053 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| AHMAD AZUANI BIN RAZALI | 2017/0054 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| MUHAMAD RAIS BIN MAT ISA | 2017/0055 | 18 JANUARY 2017 | 17 JANUARY 2019 | MORUZ COMMONICATION (M) SDN BHD |
| ROBBIEN JAMBA ANAK KENNEDY TELAJAN | 2017/0056 | 18 JANUARY 2017 | 17 JANUARY 2019 | FUSION BEAT SDN BHD |
| MOHD HANAFIE BIN MOHAMAD SABPRI | 2017/0057 | 18 JANUARY 2017 | 17 JANUARY 2019 | FUSION BEAT SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/19-20/1/2017-NEW-KL |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MOHAMAD ADHWA BIN AZID | 2017/0058 | 20 JANUARY 2017 | 19 JANUARY 2019 | FZL GLOBAL ENTERPRISE |
| MOHD ZUHAIMI BIN MAHMOOD | 2017/0059 | 20 JANUARY 2017 | 19 JANUARY 2019 | PERSONAL |
| ABDUL HAFIZ BIN MOHAMAD | 2017/0060 | 20 JANUARY 2017 | 19 JANUARY 2019 | ZIIF TECHNIC SERVICES |
| MUHAMAD AKRAM BIN SUNADAYNOORI | 2017/0061 | 20 JANUARY 2017 | 19 JANUARY 2019 | FZL GLOBAL ENTERPRISE |
| MOHD AZAN BIN MOHAMED JAMAL | 2017/0062 | 20 JANUARY 2017 | 19 JANUARY 2019 | PERSONAL |
| MUHAMMAD HAFIZUDDIN BIN MUSTAFA | 2017/0064 | 20 JANUARY 2017 | 19 JANUARY 2019 | PERSONAL |
| XIE LIANG | 2017/0066 | 20 JANUARY 2017 | 19 JANUARY 2018 | QINGNI TECHNOLOGY SDN BHD |
| NIK MOHAMAD SHARUL RAHMAN BIN NIK ABDULLAH | 2017/0067 | 20 JANUARY 2017 | 19 JANUARY 2019 | PERSONAL |
| SUHAIMI BIN AHMAD | 2017/0069 | 20 JANUARY 2017 | 19 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| NORFAHMI BIN MOKHTAR | 2017/0070 | 20 JANUARY 2017 | 19 JANUARY 2018 | QINGNI TECHNOLOGY SDN BHD |
| AIZAT BIN ABU HASAN | 2017/0071 | 20 JANUARY 2017 | 19 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| ZHANG TAO | 2017/0072 | 20 JANUARY 2017 | 19 JANUARY 2018 | CCS COMSERVICES (M) SDN BHD |
| MOHAMAD SHUKRI BIN YAHAYA | 2017/0073 | 20 JANUARY 2017 | 19 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| MOHAMAD FAHMI BIN SAMSUDIN | 2017/0074 | 20 JANUARY 2017 | 19 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| MOHAMAD ZULKIFLI BIN ABDUL RAHIM | 2017/0075 | 20 JANUARY 2017 | 19 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| MATLAN BIN DANIL | 2017/0076 | 20 JANUARY 2017 | 19 JANUARY 2019 | DATASCO SDN BHD |
| DARWISLEY BIN BUING | 2017/0077 | 20 JANUARY 2017 | 19 JANUARY 2019 | DATASCO SDN BHD |
| HARROL AK PHILIP | 2017/0078 | 20 JANUARY 2017 | 19 JANUARY 2019 | LEDDER ENTERPRISE |
| MACKENZIE IGOH ANAK BRAIN | 2017/0079 | 20 JANUARY 2017 | 19 JANUARY 2019 | LEDDER ENTERPRISE |
| NAME COURSE & LEVEL | WAH TRAINING/23-24/1/2017-NEW(KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MUHAMAD AZLAN BIN MOHD AZIZUN | 2017/0080 | 24 JANUARY 2017 | 23 JANUARY 2019 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| AZIZUL AZRIEN BIN MOHAMAD JAILANI | 2017/0081 | 24 JANUARY 2017 | 23 JANUARY 2019 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| ABDUL HAFIZ BIN HAJI ADNAN | 2017/0082 | 24 JANUARY 2017 | 23 JANUARY 2019 | FZA UTAMA SDN BHD |
| RONI | 2017/0083 | 24 JANUARY 2017 | 23 JANUARY 2018 | FZA UTAMA SDN BHD |
| PROMOTO BARAY | 2017/0084 | 24 JANUARY 2017 | 23 JANUARY 2018 | FZA UTAMA SDN BHD |
| ANONDO BARAL | 2017/0085 | 24 JANUARY 2017 | 23 JANUARY 2018 | FZA UTAMA SDN BHD |
| ABDUL HAFIZ BIN OMAR | 2017/0086 | 24 JANUARY 2017 | 23 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| MUHAMMAD ISMINHARIEZ BIN ISMAIL | 2017/0087 | 24 JANUARY 2017 | 23 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| KU MUHAMAD HALMI BIN KU MUDA | 2017/0088 | 24 JANUARY 2017 | 23 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| TENGKU AHMAD MUSTAQIM BIN TENGKU YUSOFF | 2017/0089 | 24 JANUARY 2017 | 23 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| JEKATHIS A/L BATU MALAI | 2017/0090 | 24 JANUARY 2017 | 23 JANUARY 2019 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| MOHAMAD SYAKIF BIN SAJANI | 2017/0091 | 24 JANUARY 2017 | 23 JANUARY 2019 | M.H.A INTEGRATED RESOURCES |
| KEVINDRAN A/L CHANDRAN | 2017/0092 | 24 JANUARY 2017 | 23 JANUARY 2019 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| LAI JAI HING | 2017/0093 | 24 JANUARY 2017 | 23 JANUARY 2019 | ADVANCE INDUSTRIAL SOLUTION SDN BHD |
| MUHAMAD KHAIROL ZAMANI BIN KAMAROL ZAMAN | 2017/0094 | 24 JANUARY 2017 | 23 JANUARY 2019 | M.H.A INTEGRATED RESOURCES |
| DANIEL CHAW ZHEN HAO | 2017/0095 | 24 JANUARY 2017 | 23 JANUARY 2019 | ADVANCE INDUSTRIAL SOLUTION SDN BHD |
| MOHAMAD AFIZUL BAHRI BIN ROSLI | 2017/0096 | 24 JANUARY 2017 | 23 JANUARY 2019 | MNHB ENTERPRISE |
| AMEER AIMAN BIN ABDUL JALIL | 2017/0097 | 24 JANUARY 2017 | 23 JANUARY 2019 | LANRILL RESOURCES |
| KHAIRUL AZRIL BIN ABDULLAH | 2017/0098 | 24 JANUARY 2017 | 23 JANUARY 2019 | LANRILL RESOURCES |
| JOHARNY BIN BUJANG | 2017/0099 | 24 JANUARY 2017 | 23 JANUARY 2019 | PREMIER TELECOMMUNICATION WORK |
| MIOR MUHAMMAD ZUBAIR BIN NOOR AZAM | 2017/0100 | 24 JANUARY 2017 | 23 JANUARY 2019 | LANRILL RESOURCES |
| MOHAMMAD TARMIZI BIN MOHMAD ANOR | 2017/0101 | 24 JANUARY 2017 | 23 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| YEOH GUAN THYE | 2017/0102 | 24 JANUARY 2017 | 23 JANUARY 2019 | PERSECT ENGINEERING & TRADING SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/25-26/1/2017-NEW(KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ZAINULIN @ ZOEL MD ZAIN | 2017/0103 | 26 JANUARY 2017 | 25 JANUARY 2019 | AURUM CAPITAL SDN BHD |
| RIDIE BIN SUMIL | 2017/0104 | 26 JANUARY 2017 | 25 JANUARY 2019 | AURUM CAPITAL SDN BHD |
| MUHAMAD IZAM LUKMAN BIN MOHD RUSLI | 2017/0105 | 26 JANUARY 2017 | 25 JANUARY 2019 | PERSONAL |
| MUHAMAD IZUDDIN BIN MOHD RUSLI | 2017/0106 | 26 JANUARY 2017 | 25 JANUARY 2019 | PERSONAL |
| MOHAMMAD ISA BIN NAWAWI | 2017/0107 | 26 JANUARY 2017 | 25 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| MOHD SYAQIR BIN MAZLAN | 2017/0108 | 26 JANUARY 2017 | 25 JANUARY 2019 | CUBE COMMUNICATION SDN BHD |
| MOHAMAD NORFADZLI BIN RAZALI | 2017/0109 | 26 JANUARY 2017 | 25 JANUARY 2019 | FAZR TRADING |
| MOHD FAIZAL BIN MOHD SUKRI | 2017/0110 | 26 JANUARY 2017 | 25 JANUARY 2019 | VTI NETWORK SOLUTIONS |
| CHE MUHAMMAD HUZAIRI BIN CHE YUSOFF | 2017/0111 | 26 JANUARY 2017 | 25 JANUARY 2019 | VTI NETWORK SOLUTIONS |
| MUHAMMAD AFISYUDIN BIN MUSTAPA | 2017/0112 | 26 JANUARY 2017 | 25 JANUARY 2019 | VTI NETWORK SOLUTIONS |
| WAN MOHD ZAHIDEEN BIN WAN ABD JALIL | 2017/0113 | 26 JANUARY 2017 | 25 JANUARY 2019 | ALDA SERVICES |
| MOHAMAD AIMAN SYAFIQ BIN NOR AZIZAN | 2017/0114 | 26 JANUARY 2017 | 25 JANUARY 2019 | ALDA SERVICES |
| SYED AMIRUL AFIQ BIN SYED HASNIZUL | 2017/0115 | 26 JANUARY 2017 | 25 JANUARY 2019 | ALDA SERVICES |
| JEMEYRONG ADIM | 2017/0116 | 26 JANUARY 2017 | 25 JANUARY 2019 | DATASCO SDN BHD |
| FREDDY BIN KENNEDY | 2017/0117 | 26 JANUARY 2017 | 25 JANUARY 2019 | DATASCO SDN BHD |
| RULIE YUSRIZAL DULLI | 2017/0118 | 26 JANUARY 2017 | 25 JANUARY 2019 | DATASCO SDN BHD |
| SUHAIRI BIN SAYUTI | 2017/0119 | 26 JANUARY 2017 | 25 JANUARY 2019 | IEZZPRO INCORPORATION SDN BHD |
| MOHD KHAIDZIR BIN HUSSIN | 2017/0120 | 26 JANUARY 2017 | 25 JANUARY 2019 | IEZZPRO INCORPORATION SDN BHD |

