| NAME COURSE & LEVEL | WAH TRAINING : 02-04/3/2020 -BATU CAVES |
| ON ROPE – LEVEL 1 (BASIC) | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD AKMAL BIN DAUD | 2020/0137 | 04 MAR 2020 | 03 MAR 2022 | PRETTYWORLD RESOURCES |
| MUHAMMAD AKIF NUKMAN BIN NAZRILAZDIN | 2020/0138 | 04 MAR 2020 | 03 MAR 2022 | PRETTYWORLD RESOURCES |
| NAZRILAZDIN JAMALUDIN | 2020/0139 | 04 MAR 2020 | 03 MAR 2022 | PRETTYWORLD RESOURCES |
| NAME COURSE & LEVEL | WAH TRAINING NEW : 04 – 05/3/2020 -BATU CAVES |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD ADLI BIN JAMALUDIN | 2020/0140 | 05 MAR 2020 | 04 MAR 2022 | AVIALITE SDN BHD |
| MUHAMAD AIMAN MIRZA BIN MOHAMED FAIZAL | 2020/0141 | 05 MAR 2020 | 04 MAR 2022 | BINASAT SDN BHD |
| MOHD HAZIQ BIN SALIM | 2020/0142 | 05 MAR 2020 | 04 MAR 2022 | ACE TEAM NETWORKS |
| SHAIFUL ADLI BIN YAAKOB | 2020/0143 | 05 MAR 2020 | 04 MAR 2022 | ACE TEAM NETWORKS |
| HAAZIQ BIN HILMY | 2020/0144 | 05 MAR 2020 | 04 MAR 2022 | ACE TEAM NETWORKS |
| RIDZUAN BIN JAAFAR | 2020/0145 | 05 MAR 2020 | 04 MAR 2022 | NOVATIS RESOURCES SDN BHD |
| AMER SAFRI BIN HAMDI | 2020/0146 | 05 MAR 2020 | 04 MAR 2022 | NOVATIS RESOURCES SDN BHD |
| MOHD NOOR BIN YUNUS | 2020/0147 | 05 MAR 2020 | 04 MAR 2022 | NOVATIS RESOURCES SDN BHD |
| MOHAMMAD SYAHIR BIN ABD MANAP | 2020/0148 | 05 MAR 2020 | 04 MAR 2022 | NOVATIS RESOURCES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING REFRESHER : 06/3/2020 -BATU CAVES |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHD KHARI NIZAM BIN MOHD ADAM | 2010/0008 | 06 MAR 2020 | 05 MAR 2022 | BIRD TECHNOLOGY SDN BHD |
| MUHAMAD LOTFIE HAKIM BIN MOHD RADZI | 2019/0122 | 06 MAR 2020 | 05 MAR 2022 | PINK WORK SDN BHD |
| ARIF HISHAMUDIN BIN AHMAD | 2011/0405 | 06 MAR 2020 | 05 MAR 2021 | PERSONAL |
| BAKHARI BIN HARUN | 2014/0415 | 06 MAR 2020 | 05 MAR 2021 | PERSONAL |
| NORMAHADI BIN MOHD NOR | 2018/0152 | 06 MAR 2020 | 05 MAR 2022 | TELEFINA COMMUNICATION SDN BHD |
| PRASAD A/L BALAKRISHNAN | 2018/0162 | 06 MAR 2020 | 05 MAR 2022 | TELEFINA COMMUNICATION SDN BHD |
| KHAIRUL AZRIL BIN ABDULLAH | 2017/0098 | 06 MAR 2020 | 05 MAR 2022 | LANRILL ENGINEERING SDN BHD |
| MOHD SAFRI BIN ARIF | 2012/0256 | 06 MAR 2020 | 05 MAR 2022 | MSA LINK ENTERPRISE |
| MUHAMMAD HELMI ARIF BIN ARIF | 2012/0259 | 06 MAR 2020 | 05 MAR 2022 | MSA LINK ENTERPRISE |
| SHAUN ANAK JATY | 2011/0727 | 06 MAR 2020 | 05 MAR 2022 | KEJURUTERAAN TELEJAYA SETIA SDN BHD |
| BENESTER ANAK AKUK | 2014/0592 | 06 MAR 2020 | 05 MAR 2022 | KEJURUTERAAN TELEJAYA SETIA SDN BHD |
| CHRISTOPHER WILLES ANAK NYOEB | 2011/0726 | 06 MAR 2020 | 05 MAR 2022 | KEJURUTERAAN TELEJAYA SETIA SDN BHD |
| ALOYCIUS ANDY ANAK ABBIE | 2016/0817 | 06 MAR 2020 | 05 MAR 2022 | BINASAT COMMUNICATIONS BERHAD |
| NAQIUDIN BIN SHAHRUM | 2013/0466 | 06 MAR 2020 | 05 MAR 2022 | TRUNK CALL SERVICES (M) SDN BHD |
| SAZRIN RIZMAN BIN JEFERY | 2013/0003 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| OSMAN BIN JAFFAR | 2013/0006 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| MOHAMAD RIDZUAN BIN RAZALI | 2014/0096 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| MOHD YUSRO @ MOHD FAUZI BIN MUSTAFFA | 2016/0118 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| MOHD RAZIMAN BIN CHE OUD | 2016/0134 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| MD AMIRUL FIRDAUS BIN MD ISHAK | 2018/0194 | 06 MAR 2020 | 14 MAR 2022 | MTK COMMUNICATION SDN BHD |
| NORFIZAL BIN WIRDANUS | 2014/0095 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| MU’AZ BIN MA’ON | 2016/0141 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| MOHAMMAD SAIFULLAH BIN MAT ISA | 2016/0116 | 06 MAR 2020 | 05 MAR 2022 | MTK COMMUNICATION SDN BHD |
| SUGIYANTO | 2016/0074 | 06 MAR 2020 | 05 MAR 2022 | JNJ TELECOMMUNICATION SDN BHD |
| MUHAMMAD GEOFFERY BIN ABDULLAH | 2012/0183 | 06 MAR 2020 | 05 MAR 2022 | TAMBUNAN MULTI BUILDER |
| PRIMUS GUSTIN | 2012/0247 | 06 MAR 2020 | 05 MAR 2022 | TAMBUNAN MULTI BUILDER |
| ZULKARNAIN BIN MUSTAFA | 2015/0262 | 06 MAR 2020 | 28 MAR 2021 | ERICSSON SDN BHD |
| MOHD NOR BIN BAKAR | 2016/0141 | 06 MAR 2020 | 05 MAR 2021 | ERICSSON SDN BHD |
| MUHAMAD YUSUF BIN TAIB | 2011/0513 | 06 MAR 2020 | 05 MAR 2021 | ERICSSON SDN BHD |
| AMIRRUDIN BIN MOHAMED RASHID | 2015/0072 | 06 MAR 2020 | 05 MAR 2022 | ITELLA ENGINEERING SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING NEW : 10-11/3/2020- SABAH |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MAHADIR BIN ABDUL | 2020/0149 | 11 MAR 2020 | 10 MAR 2021 | PERSONAL |
| AMANSHAH BIN MALIKI | 2020/0150 | 11 MAR 2020 | 10 MAR 2021 | CHIMOTECH SDN BHD |
| MALAI ROSLEE BIN TUAH | 2020/0151 | 11 MAR 2020 | 10 MAR 2021 | CHIMOTECH SDN BHD |
| ABDEL MUHAIMIN BIN ALPHATANA | 2020/0152 | 11 MAR 2020 | 10 MAR 2021 | CHIMOTECH SDN BHD |
| PETRUS BIN SAKAI | 2020/0153 | 11 MAR 2020 | 10 MAR 2021 | PERSONAL |
| AZRIZAL BIN ARSHAD | 2020/0154 | 11 MAR 2020 | 10 MAR 2021 | PERSONAL |
| NASIB BIN SANY | 2020/0155 | 11 MAR 2020 | 10 MAR 2021 | PERSONAL |
| RIDIE BIN SUMIL | 2020/0156 | 11 MAR 2020 | 10 MAR 2021 | CHIMOTECH SDN BHD |
| SHAHBAROL BIN SAHABAT | 2020/0157 | 11 MAR 2020 | 10 MAR 2021 | SYARIKAT AMSHA BERSAUDARA |
| ROZLAN RUDEK | 2020/0158 | 11 MAR 2020 | 10 MAR 2021 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| ABDULLAH BIN AHMAD | 2020/0159 | 11 MAR 2020 | 10 MAR 2021 | SYARIKAT AMSHA BERSAUDARA |
| ELHAM BIN ARSHAD | 2020/0160 | 11 MAR 2020 | 10 MAR 2021 | PERSONAL |
| MOHD AZMI BIN ISMAIL | 2020/0161 | 11 MAR 2020 | 10 MAR 2022 | SOUTH PACIFIC COMMUNICATION RESOURCES SDN BHD |
| MOHD HANIFAH BIN BUDIMAN | 2020/0162 | 11 MAR 2020 | 10 MAR 2021 | DYNASYNERGY SERVICES SDN BHD |
| JUNAIDI BIN SIMAN | 2020/0163 | 11 MAR 2020 | 10 MAR 2021 | PERSONAL |
| MUHAMMAD AMIRUDDIN BIN JIMLIN | 2020/0164 | 11 MAR 2020 | 10 MAR 2021 | DYNASYNERGY SERVICES SDN BHD |
| HAN LOCK SHEW | 2020/0165 | 11 MAR 2020 | 10 MAR 2021 | WEIDA WORKS SDN BHD |
| PRIMUS PAULUS | 2020/0166 | 11 MAR 2020 | 10 MAR 2021 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| KU MUHAMMAD NAJMI BIN KU HAMDI | 2020/0167 | 11 MAR 2020 | 10 MAR 2022 | SOUTH PACIFIC COMMUNICATION RESOURCES SDN BHD |
| KU MUHAMMAD AIMAN BIN KU HAMDI | 2020/0168 | 11 MAR 2020 | 10 MAR 2022 | SOUTH PACIFIC COMMUNICATION RESOURCES SDN BHD |
| MUHAMAD SHAHIRUN BIN AMAT | 2020/0169 | 11 MAR 2020 | 10 MAR 2022 | SOUTH PACIFIC COMMUNICATION RESOURCES SDN BHD |
| RUSLAN BIN ODONG | 2020/0170 | 11 MAR 2020 | 10 MAR 2021 | S.A.M & E ENGINEERING |
| AGKU AMIRUL AZWAN BIN ALIMAN SANI | 2020/0171 | 11 MAR 2020 | 10 MAR 2021 | SOUTH PACIFIC COMMUNICATION RESOURCES SDN BHD |
| JARRY BIN GADUNG | 2020/0172 | 11 MAR 2020 | 10 MAR 2021 | S.A.M & E ENGINEERING |
| FREDDY BIN ULIS | 2020/0173 | 11 MAR 2020 | 10 MAR 2021 | ZIKO ENTERPRISE |
| BRYAN COLLIN PETER SORIMPOK | 2020/0174 | 11 MAR 2020 | 10 MAR 2021 | ZIKO ENTERPRISE |
| NICHOLAS BIN MARCUS | 2020/0175 | 11 MAR 2020 | 10 MAR 2021 | SUTERA IRAMA SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING REFRESHER : 10 MARCH 2020 -SABAH |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| ABDUL KATA BIN ANTOYONG | 2019/0033 | 10 MAR 2020 | 09 MAR 2021 | ERICSSON (M) SDN BHD |
| JEFFERY BIN KASSIM | 2019/0034 | 10 MAR 2020 | 09 MAR 2021 | ERICSSON (M) SDN BHD |
| SYRIL ALFIJI BIN SUHININ | 2018/0686 | 10 MAR 2020 | 09 MAR 2021 | ERICSSON (M) SDN BHD |
| PISRAELFIE BIN PIUL | 2018/0711 | 10 MAR 2020 | 09 MAR 2021 | ERICSSON (M) SDN BHD |
| SHERTON RUDIH | 2017/1162 | 10 MAR 2020 | 09 MAR 2021 | ERICSSON (M) SDN BHD |
| KHAMEDIN BIN ABD RAZAK | 2016/1119 | 10 MAR 2020 | 09 MAR 2021 | ERICSSON (M) SDN BHD |
| QUINTING SUNG | 2019/0138 | 10 MAR 2020 | 09 MAR 2021 | ERICSSON (M) SDN BHD |
| JOSLEY LUKAS | 2018/0291 | 10 MAR 2020 | 09 MAR 2022 | DYNASYNERGY SERVICES SDN BHD |
| ZURAIDI BIN JUNAIN | 2019/0144 | 10 MAR 2020 | 09 MAR 2022 | OCK SETIA ENGINEERING SDN BHD |
| VALENTINO PHALEMON | 2019/0152 | 10 MAR 2020 | 09 MAR 2022 | OCK SETIA ENGINEERING SDN BHD |
| ROSLY BIN AKMAL | 2019/0145 | 10 MAR 2020 | 09 MAR 2022 | DYNASYNERGY SERVICES SDN BHD |
| GEORGE DAUDI @ PETRUS ANTHONY | 2016/0519 | 10 MAR 2020 | 09 MAR 2022 | RESTU KINABALU SDN BHD |
| LEISLY EDWIN | 2016/0517 | 10 MAR 2020 | 09 MAR 2022 | RESTU KINABALU SDN BHD |
| EDWARD EDWIN KUHAU | 2016/0518 | 10 MAR 2020 | 09 MAR 2022 | RESTU KINABALU SDN BHD |
| DOMINIC BIN EDWIN | 2016/0516 | 10 MAR 2020 | 09 MAR 2022 | RESTU KINABALU SDN BHD |
| BELVERT CHARLES CHRISTOPHER | 2019/0151 | 10 MAR 2020 | 09 MAR 2022 | DYNASYNERGY SERVICES SDN BHD |
| FLOLIAN BIN ENJOL | 2016/1182 | 10 MAR 2020 | 09 MAR 2022 | GONDUTECH ENTERPRISE |
| TIMOTHY BIN ENJOL | 2015/0161 | 10 MAR 2020 | 09 MAR 2022 | GONDUTECH ENTERPRISE |
| FRANCHIS LORENCE PIJIN | 2018/0314 | 10 MAR 2020 | 09 MAR 2022 | GONDUTECH ENTERPRISE |
| MOHAMMAD FADZLEE BIN BEBE | 2019/0153 | 10 MAR 2020 | 09 MAR 2022 | DYNASYNERGY SERVICES SDN BHD |
| AMRIN BIN JOHAN | 2019/0146 | 10 MAR 2020 | 09 MAR 2022 | DYNASYNERGY SERVICES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING REFRESHER : 12 MARCH 2020 -SABAH |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| AZLAN BIN GAPININ | 2017/0310 | 12 MAR 2020 | 11 MAR 2022 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| RAYMOND ALEXANDRIA AMAT | 2017/0309 | 12 MAR 2020 | 11 MAR 2022 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| EALIKSIUS BOININ | 2019/0158 | 12 MAR 2020 | 11 MAR 2022 | SL ALLIED SDN BHD |
| BONNY MORRIS | 2015/0900 | 12 MAR 2020 | 11 MAR 2022 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| REYNOLD JOTIN | 2017/0835 | 12 MAR 2020 | 11 MAR 2022 | BILLION COMTECH SDN BHD |
| COSLEVEN KASIANUS | 2019/0160 | 12 MAR 2020 | 11 MAR 2022 | SL ALLIED SDN BHD |
| MAXWELL JOHNSON MARIOT | 2018/0312 | 12 MAR 2020 | 11 MAR 2022 | BILLION COMTECH SDN BHD |
| MOHAMMAD FAUZIE BIN GOLAM AHAD | 2016/1179 | 12 MAR 2020 | 11 MAR 2022 | BILLION COMTECH SDN BHD |
| MOHD RASHIMAN BIN MOHD RASID | 2016/0635 | 12 MAR 2020 | 11 MAR 2022 | SOUTH PACIFIC COMMUNICATION RESOURCES SDN BHD |
| AWG MOHD AZNIE BIN AG SALLEH | 2019/0156 | 12 MAR 2020 | 11 MAR 2022 | BILLION COMTECH SDN BHD |
| 2019/0157 | 12 MAR 2020 | 11 MAR 2022 | BILLION COMTECH SDN BHD | |
| MOHAMAD NOR FAZILAH BIN JAKIR | 2015/0663 | 12 MAR 2020 | 11 MAR 2022 | SOUTH PACIFIC COMMUNICATION RESOURCES SDN BHD |

