| NAME COURSE & LEVEL | REFRESHER : 03/03/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| ABDUL KATA BIN ANTOYONG | 2019/0033 | 03 MAR 2021 | 08 MAR 2023 | ERICSSON (M) SDN BHD |
| NASSIR BIN SALEMAN | 2019/0162 | 03 MAR 2021 | 17 MAR 2023 | ERICSSON (M) SDN BHD |
| JEFFERY BIN KASSIM | 2019/0034 | 03 MAR 2021 | 08 MAR 2023 | ERICSSON (M) SDN BHD |
| KHAMEDIN BIN ABD RAZAK | 2016/1119 | 03 MAR 2021 | 08 MAR 2023 | ERICSSON (M) SDN BHD |
| PISRAELFIE BIN PIUL | 2018/0711 | 03 MAR 2021 | 08 MAR 2023 | ERICSSON (M) SDN BHD |
| QUINTING SUNG | 2019/0138 | 03 MAR 2021 | 08 MAR 2023 | ERICSSON (M) SDN BHD |
| SHERTON RUDIH | 2017/1162 | 03 MAR 2021 | 08 MAR 2023 | ERICSSON (M) SDN BHD |
| SYRIL ALFIJI BIN SUHININ | 2018/0686 | 03 MAR 2021 | 08 MAR 2023 | ERICSSON (M) SDN BHD |
| BALA A/L BEEMAIAH | 2017/0179 | 03 MAR 2021 | 06 MAR 2023 | ERICSSON (M) SDN BHD |
| MUHAMAD YUSUF BIN TAIB | 2011/0513 | 03 MAR 2021 | 04 MAR 2023 | ERICSSON (M) SDN BHD |
| ZULKARNAIN BIN MUSTAFA | 2015/0262 | 03 MAR 2021 | 28 MAR 2023 | ERICSSON (M) SDN BHD |
| MAWARDI BIN SAAD | 2014/0649 | 03 MAR 2021 | 02 MAR 2023 | SILVER RIDGE SDN BHD |
| AHMAD SHAIPUL NIZAL SHAH BIN SALLEH | 2014/0520 | 03 MAR 2021 | 02 MAR 2023 | SILVER RIDGE SDN BHD |
| AHMAD ZAIRY BIN AHMAD ZAWAWI | 2017/0128 | 03 MAR 2021 | 02 MAR 2023 | ASASRA TEKNIK SDN BHD |
| JOHARI BIN OMAR | 2017/0125 | 03 MAR 2021 | 02 MAR 2023 | ASASRA TEKNIK SDN BHD |
| MOHAMAD ALUAI BIN SIREN | 2011/0599 | 03 MAR 2021 | 02 MAR 2023 | NERA (MALAYSIA) SDN BHD |
| BRYAN PADAN SIGAR | 2015/0073 | 03 MAR 2021 | 06 MAR 2023 | DAILYCOM SDN BHD |
| ABDULLAH BIN AHMAD | 2020/0159 | 03 MAR 2021 | 09 MAR 2023 | SYARIKAT AMSHA BERSAUDARA |
| SHAHBAROL BIN SAHABAT | 2020/0157 | 03 MAR 2021 | 09 MAR 2023 | SYARIKAT AMSHA BERSAUDARA |
| SOORIAVENGKATAPRASATH A/L SANDARIAH | 2021/0038 | 03 MAR 2021 | 02 MAR 2023 | ADVANCE INDUSTRIAL SOLUTIONS |
| ELHAM BIN ARSHAD | 2020/0160 | 03 MAR 2021 | 09 MAR 2023 | PERSONAL |
| AZRIZAL BIN ARSHAD | 2020/0154 | 03 MAR 2021 | 09 MAR 2023 | PERSONAL |
| JUNIADI BIN SIMAN | 2018/0319 | 03 MAR 2021 | 09 MAR 2023 | PERSONAL |
| NASIB BIN SANY | 2020/0155 | 03 MAR 2021 | 09 MAR 2023 | PERSONAL |
| MAHADIR BIN ABDUL | 2020/0149 | 03 MAR 2021 | 09 MAR 2023 | PERSONAL |
| HO KUHY | 2016/0242 | 03 MAR 2021 | 27 MAR 2023 | MYKRIS ASIA SDN BHD |
| AFFENDI BIN SAMSUDIN | 2016/0241 | 03 MAR 2021 | 03 APRIL 2023 | MYKRIS ASIA SDN BHD |
| MOHAMMAD NAZER IKWAN BIN SALLEH | 2020/0021 | 03 MAR 2021 | 02 MAR 2023 | AJS EXPERT HUB SOLUTION SDN BHD |
| NAME COURSE & LEVEL | NEW 08-09/03/2021 -JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| ALIF ASYRAF BIN RAMLE | 2021/0039 | 09 MAR 2021 | 08 MAR 2023 | PANTHER ENTERPRISE |
| ABDUL BASIR TAN BIN ABDULLAH | 2021/0040 | 09 MAR 2021 | 08 MAR 2023 | PANTHER ENTERPRISE |
| MUHAMMAD NABIL AIDIL BIN ZULAZLI | 2021/0041 | 09 MAR 2021 | 08 MAR 2023 | DNE COMMUNICATION |
| MUHAMMAD NABIL FITRI BIN ZULAZLI | 2021/0042 | 09 MAR 2021 | 08 MAR 2023 | DNE COMMUNICATION |
| NORAZMIZAN BIN NORAZLAN | 2021/0043 | 09 MAR 2021 | 08 MAR 2023 | GRASS 2 ROUTES SDN BHD |
| MUHAMMAD NASHRUL ASHRAF BIN ZULKEFLE | 2021/0044 | 09 MAR 2021 | 08 MAR 2023 | GRASS 2 ROUTES SDN BHD |
| MUHAMAD HAFIZ BIN MUHAMAD SHUKRI | 2021/0045 | 09 MAR 2021 | 08 MAR 2023 | GRASS 2 ROUTES SDN BHD |
| MUHAMMAD ALIFF BIN MAT ZUKI | 2021/0046 | 09 MAR 2021 | 08 MAR 2023 | GRASS 2 ROUTES SDN BHD |
| MUHAMAD IZZAT BIN SOA’HEME | 2021/0047 | 09 MAR 2021 | 08 MAR 2023 | GRASS 2 ROUTES SDN BHD |
| MUHAMMAD AFIQ BIN JAMALUDDIN | 2021/0048 | 09 MAR 2021 | 08 MAR 2023 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| MOHD AMAR HAFIZ BIN PAJILIMI | 2021/0049 | 09 MAR 2021 | 08 MAR 2023 | UNIVERSAL CELLULAR ENGINEERING SERVICES SDN BHD |
| NAME COURSE & LEVEL | NEW 10-11/03/2021 -JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| AMIR ARSHAD BIN AZHAR | 2021/0050 | 11 MAR 2021 | 10 MAR 2023 | 2 EAST EMPIRE ENGINEERING SDN BHD |
| MUHAMMAD ASHRAF BIN ZAINOL | 2021/0051 | 11 MAR 2021 | 10 MAR 2023 | GRASS 2 ROUTES SDN BHD |
| MUHAMMAD SHAZMIN BIN SHAMSUDDIN | 2021/0052 | 11 MAR 2021 | 10 MAR 2023 | GRASS 2 ROUTES SDN BHD |
| AHMAD AMIRUDDIN BIN ZAINAL | 2021/0053 | 11 MAR 2021 | 10 MAR 2023 | ZIIF TECHNIC SERVICES |
| AHMAD SYAHIR BIN ZAINAL | 2021/0054 | 11 MAR 2021 | 10 MAR 2023 | ZIIF TECHNIC SERVICES |
| AMIR HAMZAH BIN ZAILANI | 2021/0055 | 11 MAR 2021 | 10 MAR 2023 | FUNDAMENTAL ENGINEERING SDN BHD |
| HILMI AIMAN BI N OTHMAN | 2021/0056 | 11 MAR 2021 | 10 MAR 2023 | RUBY COMMUNICATION SDN BHD |
| MOHD EFFENDI BIN ESA | 2021/0057 | 11 MAR 2021 | 10 MAR 2023 | DAILYCOM SDN BHD |
| MUHAMMAD ALIFF HAIQAL BIN ADZIRAM | 2021/0058 | 11 MAR 2021 | 10 MAR 2023 | DAILYCOM SDN BHD |
| MUHAMMAD SHAHIRI IZWAN BIN SUHAIMI | 2021/0059 | 11 MAR 2021 | 10 MAR 2023 | DAILYCOM SDN BHD |
| NAME COURSE & LEVEL | REFRESHER : 12/03/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MOHAMAD SHAHRUL HISYAM BIN JUSOF | 2019/0137 | 12 MAR 2021 | 11 MAR 2023 | JALUR MILENIUM SDN BHD |
| MOHD KAMIS BIN YUSOF | 2015/0173 | 12 MAR 2021 | 11 MAR 2022 | UNIVERSAL CELLULAR ENGINEERING SERVICES |
| SYED MUHAMMAD ALIFF BIN SYED ARIS | 2019/0241 | 12 MAR 2021 | 11 MAR 2022 | UNIVERSAL CELLULAR ENGINEERING SERVICES |
| AHMAD RAZALEE BIN AB RAZAK | 2021/0060 | 12 MAR 2021 | 11 MAR 2022 | PERSONAL |
| PAUL HANCY ANAK GITEK | 2017/0185 | 12 MAR 2021 | 11 MAR 2023 | KEJURUTERAAN TELEJAYA SETIA SDN BHD |
| AMIERUL ZAMRI BIN JAMAL | 2017/0184 | 12 MAR 2021 | 11 MAR 2023 | KEJURUTERAAN TELEJAYA SETIA SDN BHD |
| YUSMAN BIN SALIM | 2019/0022 | 12 MAR 2021 | 11 MAR 2023 | KEJURUTERAAN TELEJAYA SETIA SDN BHD |
| MOHD WAPIE BIN SAID | 2016/0378 | 12 MAR 2021 | 11 MAR 2023 | ADAM GALAXY TRADING |
| MOHD IZZAN FIRDAUS BIN SAID | 2017/0991 | 12 MAR 2021 | 11 MAR 2023 | ADAM GALAXY TRADING |
| CHIN HON MING | 2017/0137 | 12 MAR 2021 | 11 MAR 2023 | INFERNO NETWORK |
| GOH CHEONG HO | 2017/0138 | 12 MAR 2021 | 11 MAR 2023 | INFERNO NETWORK |
| FREDDY STEPHEN | 2010/0122 | 12 MAR 2021 | 11 MAR 2023 | INFERNO NETWORK |
| JULIUS PETER BOKODO | 2017/0142 | 12 MAR 2021 | 11 MAR 2023 | INFERNO NETWORK |
| FRIDI @ FRIDY JONOS DOMIANUS | 2017/0143 | 12 MAR 2021 | 11 MAR 2023 | INFERNO NETWORK |
| TENGKU SUFI AZIZOL BIN T MOHD KADRI | 2021/0061 | 12 MAR 2021 | 11 MAR 2023 | TOTAL NEUTRON SOLUTION SDN BHD |
| PAUL HANCY ANAK GITEK | 2021/0062 | 12 MAR 2021 | 11 MAR 2023 | ZIIF TECHNIC SERVICES |
| NAME COURSE & LEVEL | NEW 17-18/03/2021 -JALAN AMPANG |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| VINUTH A/L BALAKRISNAN | 2021/0063 | 18 MAR 2021 | 17 MAR 2023 | UNIVERSAL CELLULAR ENGINEERING SERVICES |
| MUHAMMAD FIRDAUS BIN NOOR AZMI | 2021/0064 | 18 MAR 2021 | 17 MAR 2023 | UNIVERSAL CELLULAR ENGINEERING SERVICES |
| MUHAMMAD NOORHAFIZ BIN SHAHARUDDIN | 2021/0066 | 18 MAR 2021 | 17 MAR 2023 | TETRA SERVICES SDN BHD |
| MUHAMMAD HAZIQ ASYRAF BIN ABU JAMIL | 2021/0067 | 18 MAR 2021 | 17 MAR 2023 | TOTAL NEUTRON SOLUTION SDN BHD |
| HENRY MASRY | 2021/0068 | 18 MAR 2021 | 17 MAR 2023 | PRISMA SELATAN RESOURCES |
| MUHAMMAD RIZWAN BIN ABDULLAH | 2021/0069 | 18 MAR 2021 | 17 MAR 2023 | PRISMA SELATAN RESOURCES |
| MOHAMAD HAFIZ BIN ZAKARIA | 2021/0070 | 18 MAR 2021 | 17 MAR 2023 | TETRA SERVICES SDN BHD |
| NAME COURSE & LEVEL | REFRESHER : 25/03/2021 -MCO |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| ABDUL ROFIK | 2015/0176 | 25 MAR 2021 | 24 MAR 2022 | TELNETINTL SDN BHD |
| MUHAMAD HAZIM BIN A RAHIM | 2021/0071 | 25 MAR 2021 | 24 MAR 2023 | THETA TECHNOLOGIES SDN BHD |
| MUHAMMAD IZZAT BIN AB. JAMAL | 2021/0072 | 25 MAR 2021 | 24 MAR 2023 | THETA TECHNOLOGIES SDN BHD |
| MOHAMAD KHAIRUL ASYRAF BIN ADAM | 2021/0073 | 25 MAR 2021 | 24 MAR 2022 | ZAMYCOM ENTERPRISE |
| ROSE AZRIN BIN ABDUL RANI | 2021/0074 | 25 MAR 2021 | 24 MAR 2022 | ZAMYCOM ENTERPRISE |
| HAIROL NIZAM BIN ABU | 2021/0075 | 25 MAR 2021 | 24 MAR 2022 | ZAMYCOM ENTERPRISE |
| MD LIHAN BIN ITHNAIN | 2021/0076 | 25 MAR 2021 | 24 MAR 2022 | ZAMYCOM ENTERPRISE |
| ABDUL ZAHIN BIN MOHD HUZAINI | 2019/0209 | 25 MAR 2021 | 02 APRIL 2023 | JALUR MILENIUM SDN BHD |
| MOHAMAD SAMSURI BIN BERUNTONG | 2016/1113 | 25 MAR 2021 | 24 MAR 2023 | SZH BAKTI SDN BHD |
| SULAIMAN BIN MON | 2010/0654 | 25 MAR 2021 | 24 MAR 2023 | SZH BAKTI SDN BHD |
| SAJI BIN JEMALI | 2012/0508 | 25 MAR 2021 | 24 MAR 2023 | SZH BAKTI SDN BHD |
| ALLAN DEL JELAIN | 2017/0592 | 25 MAR 2021 | 19 JUNE 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| AMIRUL QUSAIRI AIMAN BIN RAHIMI AYUB | 2015/0147 | 25 MAR 2021 | 19 JUNE 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| EDWARD SIBAL | 2017/0590 | 25 MAR 2021 | 19 JUNE 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| PILIN BIN JAMAJI | 2017/0588 | 25 MAR 2021 | 19 JUNE 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| MUHAMAD SHAHIRUN BIN AMAT | 2020/0169 | 25 MAR 2021 | 24 MAR 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| AGKU AMIRUL AZWAN BIN ALIMAN SANI | 2020/0171 | 25 MAR 2021 | 24 MAR 2023 | SOUTH PACIFIC COMMUNICATIONS RESOURCES SDN BHD |
| BONG NEE NYEE | 2011/0428 | 25 MAR 2021 | 03 APRIL 2023 | N.L ENTERPRISE |
| AHMAD FIRDAUS BIN SHAARI | 2017/1070 | 25 MAR 2021 | 24 MAR 2022 | PERSONAL |
| MOHD AZAN BIN MOHAMED JAMAL | 2017/0062 | 25 MAR 2021 | 24 MAR 2022 | PERSONAL |
| MUHAMMAD IKRAMI BIN ABDULLAH | 2018/0201 | 25 MAR 2021 | 24 MAR 2022 | STIGMA EVOLUSI SDN BHD |
| MUHAMMAD AZRI BIN MOHD ADNAN | 2018/0545 | 25 MAR 2021 | 24 MAR 2022 | STIGMA EVOLUSI SDN BHD |
| MUHAMMAD IKMAL HAKIM BIN MARZUKI | 2018/0202 | 25 MAR 2021 | 24 MAR 2022 | STIGMA EVOLUSI SDN BHD |
| MUHAMMAD SOLAHUDDIN BIN SAMAD | 2016/0426 | 25 MAR 2021 | 24 MAR 2022 | SENDAYAN NETWORK RESOURCES SDN BHD |
| MUHAMMAD ZUHAIRI BIN MD MORNI | 2018/0203 | 25 MAR 2021 | 24 MAR 2022 | SENDAYAN NETWORK RESOURCES SDN BHD |
| MUAZ BIN A AZIZ | 2012/0635 | 25 MAR 2021 | 24 MAR 2022 | SENDAYAN NETWORK RESOURCES SDN BHD |
| SAZALIE BIN IBRAHIM | 2015/0069 | 25 MAR 2021 | 24 MAR 2023 | NERA (M) SDN BHD |
| NAME COURSE & LEVEL | NEW 29-31/03/2021 -JALAN AMPANG ™ |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE EXP | COMPANY |
| MASH ZAMRI BIN MD SALLEH | 2021/0077 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD HAFIZ BIN KADIM | 2021/0078 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| ABD AZIZ BIN ISMAIL | 2021/0079 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMAD HAMIZAN BIN MOHD NASIR | 2021/0080 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| NURUL ASWADI BIN AHMAD | 2021/0081 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD JINNI BIN MAMAT | 2021/0082 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| MUHAMMAD FAREEZ BIN RASHID | 2021/0083 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD NURDIN BIN MUSTAFA KAMA | 2021/0084 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHAMED DJAFNI BIN YUSOFF | 2021/0085 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| SHARUL ANUAR BIN SHARI | 2021/0086 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |
| MOHD REDZUAN BIN AFANDI | 2021/0087 | 31 MAR 2021 | 30 MAR 2024 | TELEKOM MALAYSIA BERHAD |

