| NAME COURSE & LEVEL | WAH TRAINING/03/11/2017-REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ARIF HISHAMUDIN BIN AHMAD | 2011/0405 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MOHAMED HISHAMUDDIN BIN MOHAMED AMIN | 2014/0394 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MOHD KHAIRUL BIN MOHAMMAD SHUKERY | 2014/0368 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| SHEIKH MOHD FAIZUDIN BIN SHEIKH ALI | 2014/0416 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MUHAMMAD SHUKRI BIN NURDIN | 2011/0385 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| BAKHARI BIN HARUN | 2014/0415 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MOHD ROSZAINMEY BIN MAT AZMI | 2014/0373 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| KHAIRUL ANWAR BIN RAZAK | 2015/0195 | 3 NOVEMBER 2017 | 02 NOVEMBER 2019 | HADAINA MULIA ENTERPRISE |
| SAIPOR ADLI BIN IBRAHIM | 2013/0414 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| FAIRUL AMIN BIN SAIDIN | 2014/0509 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| KHAIRUL AMMAR BIN RAZAK | 2015/0196 | 3 NOVEMBER 2017 | 02 NOVEMBER 2019 | HADAINA MULIA ENTERPRISE |
| AHMAD ASMUNI BIN ABU BAKAR | 2011/0409 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MOHD HAFEZ BIN WAGIMAN | 2012/0625 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MOHD RIDZUAN BIN SA’ADIN | 2011/0387 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MOHAMMAD EZZAT BIN MOHD AZAHAR | 2016/1305 | 3 NOVEMBER 2017 | 02 NOVEMBER 2020 | DATASCO SDN BHD |
| ABDUL MUIZ BIN ABDUL AZIZ | 2014/0352 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| NOR HAFIZ BIN SAMSUDDIN | 2014/0370 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| MUHAMMAD NIZAM BIN SIJAOL KHAN | 2014/0414 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| AHMAD BAIHAQI BIN IDRUS | 2011/0656 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | TELNETINTL SDN BHD |
| SOLAYMAN KABIR | 2016/1233 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | ASCIA ENTERPRISE |
| MUHAMMAD ARSHAD | 2015/0713 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | ASCIA ENTERPRISE |
| STEVE LEONEAL BIN SAZALI | 2015/0568 | 3 NOVEMBER 2017 | 02 NOVEMBER 2018 | DATASCO SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/6-7/11/2017-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| IZMAN KHAIRI BIN ISMAIL | 2017/1085 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MUHAMMAD AZRI BIN RAHIM | 2017/1086 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MUHAMAD ANAS AR-RAZI BIN AB KADIR | 2017/1087 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| TENGKU NUR SYAHIDAH BINTI TENGKU HAMZAH GHANI | 2017/1088 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MUHAZRIZAL BIN MOHAMMAD | 2017/1089 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MOHAMMAD FITRI BIN OSMAN @ OTHMAN | 2017/1090 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MD MUNIR BIN BARIKIS | 2017/1091 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| KHASIM BIN SELAMAT | 2017/1092 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MD RUZI BIN ABD RASHID | 2017/1093 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| ROSIDI BIN ABDUL RAMAN | 2017/1094 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MOHAMAD TAUFIK BIN SHAMSUDIN | 2017/1095 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MOHD FADZIL BIN YUSOF | 2017/1096 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| KAMARUL ARIFIN BIN BAHARUDDIN | 2017/1097 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MOHAMMAD SULAIMAN BIN ABU BAKAR | 2017/1098 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| RUDDY BIN HAMZAH | 2017/1099 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| CHANDRAN A/L RAJU | 2017/1100 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MUHAMMAD ASYRUL AMRI BIN FAEZAL | 2017/1101 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| MIZAN MAIKOL | 2017/1102 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| FREDOLINE TITUS | 2017/1103 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| MUHAMAD FAHMI BIN ISMAIL | 2017/1104 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| NAME COURSE & LEVEL | WAH TRAINING/6-7/11/2017-REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| OSWALD MALIBIN | 2014/0499 | 07 NOVEMBER 2017 | 06 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| NAME COURSE & LEVEL | WAH TRAINING/8-9/11/2017-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| RAJA SHAHRIN EZRAN BIN RAJA AZIES | 2017/1105 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| ANDRIAN ANAK GERAJI | 2017/1106 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| AHMAD NUR WANDIE BIN AHMAD ROS AFFENDI | 2017/1107 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| HAZNOR BIN RAMLAN | 2017/1108 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| ZACKRY DANIEL BIN ABDUL RAHMAN | 2017/1109 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| ASYRAAF HAMDI BIN MOHD ZAHRIN | 2017/1110 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MUHAMMAD IKRAM BIN MAHAYUDDIN | 2017/1111 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MUHAMMAD NUR SYAFIQ BIN MOHD RADZY | 2017/1112 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MUHAMMAD MUSTAQIM BIN KHAIRUDIN | 2017/1113 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MOHD FIKHRY BIN ZAKARIAH | 2017/1114 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| AHMAD IBRAHIM BIN ABD. RAHMAN | 2017/1115 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MOHAMAD ASYRAF BIN ZAHIDIN | 2017/1116 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| WILLIBORD AMIK @ ANTHONY | 2017/1117 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| ELBORN NINO LATIF @ THOMAS | 2017/1118 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| IZZAT BIN MD ZAMRI | 2017/1119 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| WENZES BENEDIK ROJIT | 2017/1120 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| ABDUL HAFIDZ BIN ABDUL NAIM | 2017/1121 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MUHAMMAD IKHWAN BIN MAHAYUDDIN | 2017/1122 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| ARIF NAJMI BIN MAT NOR | 2017/1123 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MUHAMMAD ANAS BIN SHAHRUDDIN | 2017/1124 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| AMIRUL ASHRAF BIN AFENDI | 2017/1125 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| KHAIRI ADLI BIN KAMARUZAMAN | 2017/1126 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MOHAMMAD FIRDAUS BIN ABDULLAH | 2017/1127 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MUHAMMAD IZRUL BIN SAIFULLIZAN | 2017/1128 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| MEGAT FAKHRUL IKHWAN BIN KAMARUDDIN | 2017/1129 | 09 NOVEMBER 2017 | 08 NOVEMBER 2018 | PERSONAL |
| NAME COURSE & LEVEL | WAH TRAINING/10/11/2017- REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MUHAMAD NAJMI BIN AHMAD SALBI | 2016/0799 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | A & A TELECOMMUNICATION SDN BHD |
| ABDUL ASDE RAHMAN BIN ABDULLAH | 2015/0788 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| JASON ALEXIUS BIN AGUS | 2016/1043 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| LEO FERNANAZ YUSUP | 2015/0791 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| MUHD KHAIRUL IKMAL BIN MD ISA | 2016/0745 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | OCK SETIA ENGINEERING SDN BHD |
| CHEW EIN LI | 2015/0779 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | AVIALITE SDN BHD |
| NOR ZUHILMI BIN KAMARUDIN | 2015/0778 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | AVIALITE SDN BHD |
| HASAN HANIF BIN JAMALUDIN | 2015/0824 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | KUB TELEKOMUNIKASI SDN BHD |
| MOHD KAMARULZAMAN BIN ALI | 2014/0452 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | PREMIER TELECOM ENGINEERING SDN BHD |
| TAI SOON WOH | 2014/0458 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | PREMIER TELECOM ENGINEERING SDN BHD |
| BAHTIAR BIN SALIH | 2015/0819 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | KUB TELEKOMUNIKASI SDN BHD |
| ASNIZAM BIN MOHAMED | 2016/1206 | 10 NOVEMBER 2017 | 9 NOVEMBER 2018 | SAMSUNG SDS ASIA PASIFIC PTE. LTD |
| DRAVIASINGAM A/L KAILASAM | 2011/2166 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | ERICSSON MALAYSIA SDN BHD |
| JIKLON BIN HASAN | 2016/0908 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | OCK SETIA ENGINEERING SDN BHD |
| ROSLIMAN BIN IBRAHIM | 2015/0817 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | KUB TELEKOMUNIKASI SDN BHD |
| SHAHRUL ANNUAR BIN AHMAD ZUKRI | 2015/0441 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | OCK SETIA ENGINEERING SDN BHD |
| MOHD SHAHREDZA BIN SAPARI | 2015/0880 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | TELEPROFESSIONAL SDN BHD |
| MUHAMMAD SYAFIQ BIN MAT JEN | 2015/0878 | 10 NOVEMBER 2017 | 9 NOVEMBER 2019 | TELEPROFESSIONAL SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/13-14/11/2017- NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| NOR AZREEN BIN NOR AZMAN | 2017/1130 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | TELEPROFESSIONAL SDN BHD |
| MOHD SHAFIQ AFFENDY BIN SHAFFIEE | 2017/1131 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | THETA EDGE TECHNOLOGIES SDN BHD |
| KAMARUL FIRDAUS BIN KAMARRUDDIN | 2017/1132 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | THETA EDGE TECHNOLOGIES SDN BHD |
| MUHAMAD RAFIQ BIN ROSLI | 2017/1133 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | BINASAT SDN BHD |
| SYED IDROES BIN SYED MOHSIN | 2017/1134 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | TELEPROFESSIONAL SDN BHD |
| MOHD HIRWAN BIN MOHD TAMSIRI | 2017/1135 | 14 NOVEMBER 2017 | 13 NOVEMBER 2018 | LINE WIRE COMMUNICATIONS SDN BHD |
| AHMAD NAZIR BIN OTHMAN @ ALIAS | 2017/1136 | 14 NOVEMBER 2017 | 13 NOVEMBER 2018 | LINE WIRE COMMUNICATIONS SDN BHD |
| ANWAR BIN HUSSAIN | 2017/1137 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | BINASAT SDN BHD |
| SARAVANAN A/L PERIYASAMY | 2017/1138 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | THETA EDGE TECHNOLOGIES SDN BHD |
| MOHD ZABEER BIN MD ZABIDI | 2017/1139 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | NTBG ENTERPRISE |
| MOHAMAD AZRUL BIN ABU BAKAR | 2017/1140 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | NTBG ENTERPRISE |
| MOHAMAD SHARIF BIN SUJIMAN | 2017/1141 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | AKSIMIZ RESOURCES |
| RUDIAN ABDUL RAIMIN | 2017/1142 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| MOKHLIS BIN AMAT SAWAL | 2017/1143 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| INOCENT MALIBIN | 2017/1144 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| EDAM ANAK BLUKO | 2017/1145 | 14 NOVEMBER 2017 | 13 NOVEMBER 2019 | LEBLANC COMMUNICATION BERHAD |
| NAME COURSE & LEVEL | WAH TRAINING/15-16/11/2017- NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MOHD FADHIL BIN MOHAMAD LATPI | 2017/1146 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | TEKAD MAJU SOLUTION |
| MUHAMMAD IZZAT BIN MOHD ROSLY | 2017/1147 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | TEKAD MAJU SOLUTION |
| MUHAMMAD AZRAN BIN RIZUAN | 2017/1148 | 16 NOVEMBER 2017 | 15 NOVEMBER 2019 | UNIVERSAL CELLULAR ENGINEERING |
| MOHAMAD IQMAL SHAUQIE BIN MARJAN | 2017/1149 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | SOBIAN HITECH |
| HAFIZ MUHAIMIN BIN MUHAMAD | 2017/1150 | 16 NOVEMBER 2017 | 15 NOVEMBER 2019 | OCK SETIA ENGINEERING SDN BHD |
| MOHAMAD SHAHRUL BIN HISHAMUDDIN | 2017/1151 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | SOBIAN HITECH |
| AL- HAFIZ SUFI BIN MOHD SABRI | 2017/1152 | 16 NOVEMBER 2017 | 15 NOVEMBER 2019 | OCK SETIA ENGINEERING SDN BHD |
| JEFFRY BIN ANIS | 2017/1153 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | DATASCO SDN BHD |
| RAMAN BIN BURHAN | 2017/1154 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | DATASCO SDN BHD |
| ZILREY BIN YUBIN | 2017/1155 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | DATASCO SDN BHD |
| MOLUZEN ANTABUH | 2017/1156 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | DATASCO SDN BHD |
| AYALON BIN UNDI | 2017/1157 | 16 NOVEMBER 2017 | 15 NOVEMBER 2018 | DATASCO SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/17/11/2017- REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| SANI KUNONG | 2015/0909 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| GEM L JIMENO | 2016/1278 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| FANDEH BIN YALANG | 2015/0901 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| JASTIM BALAYAS | 2015/0913 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| RONIH GUDIN | 2015/0904 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| ROSTAM BIN EBIT | 2015/0905 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| JUPSTINE JUPIN | 2016/1281 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| JOSUA MIRUKUK | 2015/0914 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| BONNY MORRIS | 2015/0900 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| JACK OSWELY BIN JAINOL | 2016/0982 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| RAYANER BIN ALEXANDRIA AMAT | 2016/0981 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| TAI YUN WEN | 2015/0931 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| YUSRI ONDIRI | 2015/0911 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| BILLBOYD BIN OJIHI | 2015/0897 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| ROGGEVEM BIN JUILIN | 2016/1287 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| RICKY BANDAU | 2016/1283 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| DAVID ANAK UBI | 2015/0871 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| MOHD AZUANI BIN ADNAN | 2015/0907 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| RUDY BIN MOTIMBUN | 2015/0916 | 17 NOVEMBER 2017 | 16 NOVEMBER 2019 | SEA TELCO ENGINEERING SERVICES SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/20-21/11/2017- NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MUHAMAD AL GHAZALI BIN KAMARUDDIN | 2017/1158 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | THETA EDGE TECHNOLOGIES SDN BHD |
| MUHAMAD LUQMAN BIN MOHAMAD | 2017/1159 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | FTK SOLUTION SDN BHD |
| ZAKARIA BIN JAMALUDDIN | 2017/1161 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | BINASAT SDN BHD |
| SHERTON RUDIH | 2017/1162 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | BINASAT SDN BHD |
| NASRIN BIN LUKIAM | 2017/1163 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | BINASAT SDN BHD |
| SYAMIL ISKANDAR BIN HAMDAN | 2017/1164 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | DMAX NETWORK COMMUNICATION |
| SAIFUL RIJJAL BIN AHMAD | 2017/1165 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | DMAX NETWORK COMMUNICATION |
| MOHD SUFIAN BIN SUPANDI | 2017/1166 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | DMAX NETWORK COMMUNICATION |
| DAMIAN YONJIMEN | 2017/1167 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| DAMIAN AKING | 2017/1168 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| BEDONI MARAJIN | 2017/1169 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| CORNELIUS MIUN | 2017/1170 | 21 NOVEMBER 2017 | 20 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/22-23/11/2017- NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MOHD ASYRAFULWARA BIN UMAR | 2017/1171 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| SHAHRIL HAZLI BIN ABDUL HANIB | 2017/1172 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MOHD HAKIM BIN KAMALUDIN | 2017/1173 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| ZAIDI BIN HASSAN | 2017/1174 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MOHAMAD AZHAR BIN MAMAT | 2017/1175 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| HASNI BIN ABDUL TALIB | 2017/1176 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| SHAHRULNIZAM BIN MALEK | 2017/1177 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MOHAMAD HAFAZAH BIN MOHAMAD RAMLEY | 2017/1178 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| WAN MOHD FAUZI BIN ALI @ MAZLAN | 2017/1179 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| JAMALUL KHAIR BIN ABDULLAH | 2017/1180 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MUHAMMAD AKMAL SYAZWAN BIN ARIFF | 2017/1181 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| ROOSMAN BIN SAMSUDIN | 2017/1182 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| MUHAMMAD ADI SAFIY | 2017/1183 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| ANIZAM BIN MD YUSOF | 2017/1184 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| RENDY RAYMOND @ RAY | 2017/1185 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| PAULUS BIN DUAT | 2017/1186 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| JUHILY SEMIUN | 2017/1187 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| ECTOBIAN SUPIN | 2017/1188 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | LEBLANC ENGINEERING SDN BHD |
| MUHAMAD BIN MUKHTAR | 2017/1189 | 23 NOVEMBER 2017 | 22 NOVEMBER 2019 | UEM ADGENTA PROPEL BERHAD |
| NAME COURSE & LEVEL | WAH TRAINING/24/11/2017- REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
