| NAME COURSE & LEVEL | WAH TRAINING/3-4/5/2017-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ROZMAN BIN MAT @ MUHAMAD | 2017/0429 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| ISMAIL BIN ISHAK | 2017/0430 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| CHE MOHD FAZLI BIN TALIB | 2017/0431 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| SAMSUSUME BIN SAMAH | 2017/0432 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| AMIR AFDZIL BIN MOHD NOOR | 2017/0433 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| MULYADI BIN ADIL | 2017/0434 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| JAHAR BIN ZAIDEL | 2017/0435 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| HILZAN BIN PIEE | 2017/0436 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| MUHAMAD IZZAT BIN AB HALIM | 2017/0437 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| MOHAMAD AMIRUL BIN ABDUL WAHAB | 2017/0438 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| KHYRUDIN BIN MOHAMAD | 2017/0439 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| MOHD AHZAN BIN MODIN | 2017/0440 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| MOHD REDZUAN BIN A RAHMAN | 2017/0441 | 4 MAY 2017 | 3 MAY 2020 | CELCOM AXIATA BERHAD |
| NAME COURSE & LEVEL | WAH TRAINING/8-9/5/2017-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MUHAMMAD AIMAN BIN NAZILEE | 2017/0442 | 9 MAY 2017 | 8 MAY 2019 | MYKRIS ASIA SDN BHD |
| JEVAGAN A/L PONNUSAMY | 2017/0443 | 9 MAY 2017 | 8 MAY 2019 | MYKRIS ASIA SDN BHD |
| ALIONG BIN GAGAYAN | 2017/0444 | 9 MAY 2017 | 8 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| SYLVESTER MADIUS | 2017/0445 | 9 MAY 2017 | 8 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| MARIO JANIP | 2017/0446 | 9 MAY 2017 | 8 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| EDDIE JASON FRANCIS | 2017/0447 | 9 MAY 2017 | 8 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| ALBERT LEE WUN KIT | 2017/0448 | 9 MAY 2017 | 8 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| AHMAD AL HADI BIN KARIMUN | 2017/0449 | 9 MAY 2017 | 8 MAY 2018 | PERSONAL |
| ROZIE BIN LORENTUS | 2017/0450 | 9 MAY 2017 | 8 MAY 2018 | PERSONAL |
| NORZALI BIN JOHARI | 2017/0451 | 9 MAY 2017 | 8 MAY 2018 | H.T TELECOMMUNICATION SDN BHD |
| MOHD ANUAR BIN MOHAMED | 2017/0452 | 9 MAY 2017 | 8 MAY 2018 | H.T TELECOMMUNICATION SDN BHD |
| MOHAMAD KHAIRUL AMIN BIN ABDULLAH | 2017/0453 | 9 MAY 2017 | 8 MAY 2018 | H.T TELECOMMUNICATION SDN BHD |
| SYAIFUL HARIS BIN SULEIMAN | 2017/0454 | 9 MAY 2017 | 8 MAY 2019 | VADS LYFE SDN BHD |
| MOHAMMAD FUAD BIN JAAFAR | 2017/0455 | 9 MAY 2017 | 8 MAY 2019 | VADS LYFE SDN BHD |
| VASANTHAN A/L KRISHNAMURTHY | 2017/0456 | 9 MAY 2017 | 8 MAY 2019 | VADS LYFE SDN BHD |
| MOHD SUFRI BIN AZHAR | 2017/0457 | 9 MAY 2017 | 8 MAY 2019 | KTP NETWORK SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/11/5/2017-REFRESH-(KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ANTO DALAN @ TITUS | 2015/0280 | 11 MAY 2017 | 11 MAY 2019 | OTEC JAYA SDN BHD |
| HALIM BIN BOHARI | 2014/0097 | 11 MAY 2017 | 20 MAY 2019 | IEZZPRO INCORPORATION SDN BHD |
| ALIHANAFIAH BIN TERUKI | 2014/0098 | 11 MAY 2017 | 20 MAY 2019 | IEZZPRO INCORPORATION SDN BHD |
| BURHANUDDIN @ BOBBY BIN BOHARI | 2015/0299 | 11 MAY 2017 | 20 MAY 2019 | IEZZPRO INCORPORATION SDN BHD |
| AHMAD SYUKRAN BIN AHMAD NAZARI | 2016/0222 | 11 MAY 2017 | 11 MAY 2018 | PERSONAL |
| JAYARATINAM A/L SUPPIAH | 2012/0162 | 11 MAY 2017 | 11 MAY 2019 | PERSONAL |
| AHMAD FAUZEE BIN MUKHALID | 2015/0340 | 11 MAY 2017 | 11 MAY 2019 | KIWITECH SDN BHD |
| MOHAMMAD FAIZAL FAHMY BIN ABDULLAH | 2013/0017 | 11 MAY 2017 | 11 MAY 2019 | MTK COMMUNICATIONS SDN BHD |
| MUHAMMAD ARIFF BIN KASIM | 2015/0249 | 11 MAY 2017 | 11 MAY 2019 | DELTA JITU SDN BHD |
| ZULKEFLI BIN SAFEE | 2014/0090 | 11 MAY 2017 | 11 MAY 2018 | TELNETINTL SDN BHD |
| MOHD FAIZAL BIN AWALUDIN | 2014/0091 | 11 MAY 2017 | 11 MAY 2018 | TELNETINTL SDN BHD |
| MOHAMAD NOR RAZIF BIN MADZELAN | 2015/0303 | 11 MAY 2017 | 11 MAY 2018 | TELNETINTL SDN BHD |
| KAMARUL ASRI BIN KHALID | 2016/0403 | 11 MAY 2017 | 11 MAY 2018 | TELNETINTL SDN BHD |
| MOHAMAD TARMIZI BIN MOHAMAD MUSTAFA | 2015/0263 | 11 MAY 2017 | 11 MAY 2018 | TELNETINTL SDN BHD |
| RAJAN A/L P.PALANIVELU | 2015/0268 | 11 MAY 2017 | 11 MAY 2019 | RIANG TEKNIK SDN BHD |
| CHANDRAKUMAR A/L DEVARAJ | 2015/0269 | 11 MAY 2017 | 11 MAY 2019 | RIANG TEKNIK SDN BHD |
| THYAGA RAJAH A/L GANESON | 2015/0266 | 11 MAY 2017 | 11 MAY 2019 | RIANG TEKNIK SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/12/5/2017-REFRESH-(KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| SOH KOK TENG | 2011/0195 | 12 MAY 2017 | 12 MAY 2019 | TERMINAL MODEST SDN BHD |
| MOHAMAD ZUL ADABI BIN OTHMAN | 2012/0014 | 12 MAY 2017 | 12 MAY 2019 | VEST DISTINCTION (M) SDN BHD |
| CHIEW HUA TAT | 2012/0117 | 12 MAY 2017 | 12 MAY 2019 | ZTE O & M SARAWAK |
| MOHD SAFARI BIN ISHAK | 2012/0015 | 12 MAY 2017 | 12 MAY 2019 | VEST DISTINCTION (M) SDN BHD |
| AHMAD FITHRI BIN SERIMASRAN | 2016/0424 | 12 MAY 2017 | 12 MAY 2019 | PERSONAL |
| FAHMI BIN RAILI | 2015/0275 | 12 MAY 2017 | 12 MAY 2019 | HICOM ENGINEERING COMPANY |
| MOHD RIZAL BIN MEJERI | 2015/0274 | 12 MAY 2017 | 12 MAY 2019 | HICOM ENGINEERING COMPANY |
| AMRAN BIN MAHLI | 2015/0273 | 12 MAY 2017 | 12 MAY 2019 | HICOM ENGINEERING COMPANY |
| EMMANUEL YAP KEE EN | 2015/0039 | 12 MAY 2017 | 12 MAY 2019 | SEA TELCO ENGINEERING SDN BHD |
| LIM BOON LENG | 2013/0381 | 12 MAY 2017 | 12 MAY 2019 | KTP NETWORK SDN BHD |
| MUHAMMAD NUR IZZAT BIN MOHD AZANI | 2016/0320 | 12 MAY 2017 | 12 MAY 2019 | KTP NETWORK SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/15-16/5/2017-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| ABDUL HANNAN BIN ABDUL BASIR | 2017/0458 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| ABDULLAH IHSAN BIN IMAM JURJANI | 2017/0459 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| AFDHALUDDIN BIN ASRARUDDIN | 2017/0460 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| AFIQ HAIQAL BIN MUSTAKIM | 2017/0461 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| AHMAD MUSLEH BIN MOHD AMIN | 2017/0462 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| AHMAD ZAKI ZUHAILY BIN AMRAN | 2017/0463 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| AMIR ASYRAF BIN MOHAMAD IDRIS | 2017/0464 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| ARMAYANSAR BIN JAMAL | 2017/0465 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| DIDIK SULISTIAWAN BIN ALI MURTADO | 2017/0466 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MOHAMAD SHARANI BIN ISAHAK | 2017/0467 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MOHAMAD TAUFIQ BIN TAN | 2017/0468 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MOHAMMAD ISHAM BIN KAMARUDDIN | 2017/0469 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUAZ BIN AHMAD JAIS | 2017/0470 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUHAMAD ZAFRAN BIN ZAIN | 2017/0471 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUHAMMAD ABDUL HADI BIN ZAINUDDIN | 2017/0472 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUHAMMAD ADLI BIN SHAHDAN | 2017/0473 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUHAMMAD FADHULLAH BIN ZAINI | 2017/0474 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUHAMMAD FAIZ BIN JOHARI | 2017/0475 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUHAMMAD HAZIQSYAHMI BIN MHD YUSOFF | 2017/0476 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| MUHAMMAD SOLIHIN BIN ADENAN | 2017/0477 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| NASHRUL AMZZAR BIN BASRI | 2017/0478 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| NURUL FIRDAUS BIN HALID | 2017/0479 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| SARAVANAN A/L MUNIANDY | 2017/0480 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| TENGKU MUHAMMAD HAZWAN BIN TENGKU AZMI | 2017/0481 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| WAN AHMAD HAFIZIN BIN WAN MOHD NAJIB | 2017/0482 | 16 MAY 2017 | 15 MAY 2018 | PERSONAL |
| NAME COURSE & LEVEL | WAH TRAINING/17-18/5/2017-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| KENNEDY BIN YALANG | 2017/0483 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| MUHAMMAD FAIQ BIN AIDAN | 2017/0484 | 18 MAY 2017 | 17 MAY 2018 | TELNETINTL SDN BHD |
| SARIMAN BIN EBIT | 2017/0485 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| YONATAN YARIS | 2017/0486 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| SHAHROL FAZLY BIN ABU | 2017/0487 | 18 MAY 2017 | 17 MAY 2019 | PERSONAL |
| GREGORY ARRY GUNDIK | 2017/0488 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| LEE HENG LOONG | 2017/0489 | 18 MAY 2017 | 17 MAY 2019 | ADVANCE INDUSTRIAL SOLUTIONS SDN BHD |
| ABD HALIM BIN MAT SUMI | 2017/0490 | 18 MAY 2017 | 17 MAY 2019 | ADVANCE INDUSTRIAL SOLUTIONS SDN BHD |
| MUHAMMAD SYAZWAN BIN MOHD RAZIB | 2017/0491 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| MOHD NURSHAFIQ BIN HISHAMUDDIN | 2017/0492 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| MUHAMMAD HAZIM BIN SALLEH | 2017/0493 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| MOHAMAD ESNOR HAFIZY BIN MOHAMED ESA | 2017/0494 | 18 MAY 2017 | 17 MAY 2018 | SEA TELCO ENGINEERING SDN BHD |
| ROYSTON ANAK RAMSY | 2017/0495 | 18 MAY 2017 | 17 MAY 2019 | OCK SETIA ENGINEERING SDN BHD |
| MOHD HAFIFI HAFIZ BIN MD SUKRE | 2017/0496 | 18 MAY 2017 | 17 MAY 2019 | OCK SETIA ENGINEERING SDN BHD |
| CHE SAUFI BIN AWANG | 2017/0497 | 18 MAY 2017 | 17 MAY 2019 | SENDAYAN NETWORK RESOURCES SDN BHD |
| MUHAMMAD NAZRUL IDAHAM BIN ASIN | 2017/0498 | 18 MAY 2017 | 17 MAY 2019 | STIGMA EVOLUSI SDN BHD |
| AZIZI BIN ABDUL HARIS | 2017/0499 | 18 MAY 2017 | 17 MAY 2019 | MYKRIS ASIA SDN BHD |
| FAKARUL ZHAFRAN AIMAN BIN KAMARULZAMAN | 2017/0500 | 18 MAY 2017 | 17 MAY 2019 | MYKRIS ASIA SDN BHD |
| LOH CHII YONG | 2017/0501 | 18 MAY 2017 | 17 MAY 2019 | MYKRIS ASIA SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/19 MAY 2017-REFRESH (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| HILMI HUSAINY BIN JEFERY | 2016/0301 | 19 MAY 2017 | 18 MAY 2019 | MTK COMMUNICATIONS SDN BHD |
| NAJMUDDIN BIN MOHD DAHLAN | 2016/0421 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| MUHAMMAD SYAFIQ BIN MOHAMAD KAMAL | 2016/0414 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| MUHAMMAD KHAIRI BIN AZMAN | 2016/0419 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| MAIDIN BIN TANJILUL | 2016/0404 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| SABAI ANAK IMONG | 2012/0372 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| SHAIK MOHD ADIB BIN SHAIK NASIR | 2016/0574 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| HAIRUL MADYA BIN MOHD KAMIL | 2016/0417 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| MOHAMMAD MUZZAMIL BIN RAZALI | 2016/0412 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| SHAFFRY BIN MOHAMAD ZAILANI | 2016/0730 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| MUHAMMAD IZZUN HILMAN BIN SAMINGAN | 2016/0444 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| MUHAMAD NU`AIM BIN AB SATAR | 2016/0418 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| MUHAMMAD JAMIL DZAUDDIN BIN MAARUPUDDIN | 2016/0423 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| NOR HAZRULNIZAM BIN ABDUL HALIM | 2015/0980 | 19 MAY 2017 | 18 MAY 2019 | HAS ENGINEERING SERVICES SDN BHD |
| MUHAMMAD IZZUDDIN BIN HASIM | 2011/2344 | 19 MAY 2017 | 18 MAY 2019 | MTK COMMUNICATIONS SDN BHD |
| MUHAMAD SALLEHUDDIN BIN HASSAN | 2016/0420 | 19 MAY 2017 | 18 MAY 2018 | ERICSSON (MALAYSIA) SDN BHD |
| NAME COURSE & LEVEL | WAH TRAINING/22-23/5/2017-NEW (GENTING) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| THARANIDARAN A/L VASUTHEVAN | 2017/0502 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| LEE CHOON HEE | 2017/0503 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| JAMES A/L PERANCHIS JOSIP | 2017/0504 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| TEO WEI MING | 2017/0505 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| TOMMY TAN WEI HAO | 2017/0506 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| MOHAMAD RAFIUDDIN BIN MOHD NURUDDIN | 2017/0507 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| VINISH A/L GOVINDARAJOO | 2017/0508 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| NG CHEE HAO | 2017/0509 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| TAN CHIN LI | 2017/0510 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| KANG KIM HUA | 2017/0511 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| JEREMY THANG JIE XIONG | 2017/0512 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| MUHAMAD NOOR AINMAN BIN MOHD NORDIN | 2017/0513 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| AFIQ FARIS BIN NORAZILAN | 2017/0514 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| MUHAMMAD AMMAR BIN KHIRUL AZMI | 2017/0515 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| MD SYAIPUL BAHRI BIN DARMAWI | 2017/0516 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| ARMAN ARIF BIN MOHD YUSOF | 2017/0517 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| RONALDRAYMONDRAVI A/L RAVICHANDRAN | 2017/0518 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| PHILIP TAN SHIEN MING | 2017/0519 | 23 MAY 2017 | 22 MAY 2020 | GENTING MALAYSIA BERHAD |
| NAME COURSE & LEVEL | WAH TRAINING/24/5/2017-REFRESH (GENTING) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| MUHAMMAD KAMARUL AZWAN BIN SULAIMAN | 2013/0533 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| MOHD SAIFUL BIN ALUIH | 2013/0436 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| HAMAT MAHADI BIN ABDUL AZIZ | 2010/0179 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| MOHD AL HANIF BIN MOHD SHAH | 2013/0433 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| MARK LAWAI STEPHEN | 2013/0431 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| MOHAMAD HAIR BIN RAZALI | 2013/0032 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| TAJUDDIN BIN SENAN | 2010/0186 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| MOHD NAIM BIN ABDUL KADIR | 2013/0428 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| MOHD SHUKRI BIN ABDULLAH | 2010/0182 | 24 MAY 2017 | 23 MAY 2020 | GENTING MALAYSIA BERHAD |
| NAME COURSE & LEVEL | WAH TRAINING/30-31/5/2017-NEW (KL) |
| AERIAL RIGGER – LEVEL 1 | TELECOMMUNICATION TOWER |
| NAME | CERTIFICATE NUMBER | ISS DATE | DATE | COMPANY |
| YONG CHING KEONG | 2017/0520 | 31 MAY 2017 | 30 MAY 2018 | WEN WEI ENGINEERING |
| KELVIN HENG HONG SAN | 2017/0521 | 31 MAY 2017 | 30 MAY 2018 | WEN WEI ENGINEERING |
| MUHAMMAD FIRDAUS BIN FADZIL | 2017/0522 | 31 MAY 2017 | 30 MAY 2019 | PETRONAS-RS3 PROJECT |
| ABDUL MUTALIB BIN MAT ARIFF | 2017/0523 | 31 MAY 2017 | 30 MAY 2019 | HARTA UNITY SDN BHD |
| SHAHRUDIN BIN YAHAYA | 2017/0524 | 31 MAY 2017 | 30 MAY 2019 | HARTA UNITY SDN BHD |
| MUHAMMAD SYUQRI BIN MOHD YUSRI | 2017/0525 | 31 MAY 2017 | 30 MAY 2019 | PERSECT ENGINEERING SDN BHD |
| ABD RAHIM BIN MAT ARIFF | 2017/0526 | 31 MAY 2017 | 30 MAY 2019 | HARTA UNITY SDN BHD |
| MAD SAFARI BIN ISHAK | 2017/0527 | 31 MAY 2017 | 30 MAY 2019 | HARTA UNITY SDN BHD |
| RAJA MUHD ALIFF BIN RAJA SALLEH | 2017/0528 | 31 MAY 2017 | 30 MAY 2019 | PERSECT ENGINEERING SDN BHD |
| KEE CHIA HAO | 2017/0529 | 31 MAY 2017 | 30 MAY 2019 | SILVER RIDGE HOLDING SDN BHD |
| NUR ADILA BINTI PAYARIN | 2017/0530 | 31 MAY 2017 | 30 MAY 2019 | SILVER RIDGE HOLDING SDN BHD |
| MOHD SYAZANI BIN MOHAMMED SHAHAR | 2017/0531 | 31 MAY 2017 | 30 MAY 2019 | SILVER RIDGE HOLDING SDN BHD |
| MOHAMAD ROZAIDI BIN SELI | 2017/0532 | 31 MAY 2017 | 30 MAY 2019 | SILVER RIDGE HOLDING SDN BHD |
| ARJUNA A/L NADARAJAH | 2017/0533 | 31 MAY 2017 | 30 MAY 2018 | MATAHARI GLOBAL BUILDERS (M) SDN BHD |
| MOHD SAIFUL BIN AHMAD TARMIZI | 2017/0534 | 31 MAY 2017 | 30 MAY 2018 | MATAHARI GLOBAL BUILDERS (M) SDN BHD |
| MUHAMMAD HASIM BIN MUHAMMAD SAFIE | 2017/0535 | 31 MAY 2017 | 30 MAY 2019 | TELEPROFESSIONAL SDN BHD |

